Springboks Test Results & Stats for 1999
| Date | Status | South Africa | Score | Tries | Opponent | Score | Tries | Result | Venue |
| 12/06/99 | Test | South Africa | 74 | 11 | Italy | 3 | 0 | Won | Telkom Park |
| 19/06/99 | Test | South Africa | 101 | 15 | Italy | 0 | 0 | Won | Kings Park |
| 26/06/99 | Test | South Africa | 19 | 2 | Wales | 29 | 2 | Lost | Millenium Stadium |
| 10/07/99 | Test | South Africa | 0 | 0 | New Zealand | 28 | 3 | Lost | Carisbrook |
| 17/07/99 | Test | South Africa | 6 | 0 | Australia | 32 | 4 | Lost | Suncorp Stadium |
| 07/08/99 | Test | South Africa | 18 | 2 | New Zealand | 34 | 2 | Lost | Minolta Loftus |
| 14/08/99 | Test | South Africa | 10 | 1 | Australia | 9 | 0 | Won | Norwich Park Newlands |
| 03/10/99 | RWC | South Africa | 46 | 6 | Scotland | 29 | 2 | Won | Johannesburg |
| 10/10/99 | RWC | South Africa | 47 | 7 | Spain | 3 | 0 | Won | Wembley |
| 15/10/99 | RWC | South Africa | 39 | 5 | Uruguay | 3 | 0 | Won | Murrayfield |
| 24/10/99 | RWC | South Africa | 44 | 2 | England | 21 | 0 | Won | Lansdowne Road |
| 30/10/99 | RWC | South Africa | 21 | 0 | Australia | 27 | 0 | Lost | Twickenham |
| 04/11/99 | RWC | South Africa | 22 | 1 | New Zealand | 18 | 0 | Won | Twickenham |
|
| Played | Won | Drawn | Lost | Points for | Points Against | Tries for | Tries Against | Points Difference |
| 13 | 8 | 0 | 5 | 447 | 236 | 54 | 13 | 211 |
|
| First Name | Surname | Test Caps 1999 | Tries | Penalties | Conversions | Total |
| Gary | Teichman | 3 | 1 | 0 | 0 | 5 |
| Andre | Snyman | 1 | 1 | 0 | 0 | 5 |
| Mark | Andrew | 8 | 0 | 0 | 0 | 0 |
| Andre | Venter | 13 | 1 | 0 | 0 | 5 |
| Pieter | Rossouw | 10 | 1 | 0 | 0 | 5 |
| Stefan | Terblanche | 9 | 6 | 0 | 0 | 30 |
| Percy | Montgomery | 12 | 3 | 2 | 0 | 21 |
| Joost | van der Westhuizen | 8 | 4 | 0 | 0 | 20 |
| Robbie | Fleck | 11 | 4 | 0 | 0 | 20 |
| Krynauw | Otto | 10 | 0 | 0 | 0 | 0 |
| Deon | Kayser | 12 | 2 | 0 | 0 | 10 |
| Pieter | Muller | 8 | 1 | 0 | 0 | 5 |
| Ollie | le Roux | 13 | 1 | 0 | 0 | 5 |
| Robbie | Kempson | 3 | 0 | 0 | 0 | 0 |
| Johan | Erasmus | 11 | 3 | 0 | 0 | 15 |
| Japie | Mulder | 4 | 0 | 0 | 0 | 0 |
| Franco | Smith | 1 | 0 | 0 | 0 | 0 |
| Selborne | Boome | 7 | 1 | 0 | 0 | 5 |
| Bobby | Skinstad | 5 | 1 | 0 | 0 | 5 |
| Naka | Drotske | 13 | 1 | 0 | 0 | 5 |
| Werner | Swanepoel | 6 | 2 | 0 | 0 | 10 |
| Albert | van den Berg | 9 | 2 | 0 | 0 | 10 |
| Corne | Krige | 3 | 1 | 0 | 0 | 0 |
| Gaffie | du Toit | 5 | 2 | 4 | 17 | 56 |
| Charl | Marais | 2 | 1 | 0 | 0 | 5 |
| Cobus | Visagie | 11 | 0 | 0 | 0 | 0 |
| Andre | Vos | 10 | 3 | 0 | 0 | 15 |
| Willie | Meyer | 3 | 0 | 0 | 0 | 0 |
| David | von Hoesslin | 5 | 2 | 0 | 0 | 10 |
| Os | du Randt | 10 | 0 | 0 | 0 | 0 |
| Anton | Leonard | 2 | 1 | 0 | 0 | 5 |
| Brendon | Venter | 3 | 1 | 0 | 0 | 5 |
| Jannie | de Beer | 6 | 0 | 22 | 18 | 102 |
| Chris | Rossouw | 3 | 0 | 0 | 0 | 0 |
| Rubin | Kruger | 4 | 0 | 0 | 0 | 0 |
| Penalty | Tries | 0 | 3 | 0 | 0 | 15 |
|
| Total Points | | 244 | 49 | 28 | 35 | 394 |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design