SA vs France
Date | Status | Team | Score | Team | Score | Venue |
---|---|---|---|---|---|---|
11/01/1913 | Test | South Africa | 38 | France | 5 | Bordeaux |
16/02/1952 | Test | South Africa | 25 | France | 3 | Paris |
26/071958 | Test | South Africa | 3 | France | 3 | Cape Town |
16/08/1958 | Test | South Africa | 5 | France | 9 | Johannesburg |
18/02/1961 | Test | South Africa | 0 | France | 0 | Paris |
25/07/1964 | Test | South Africa | 6 | France | 8 | Springs |
15/07/1967 | Test | South Africa | 26 | France | 3 | Durban |
22/07/1967 | Test | South Africa | 16 | France | 3 | Bloemfontein |
29/07/1967 | Test | South Africa | 14 | France | 19 | Johannesburg |
12/08/1967 | Test | South Africa | 6 | France | 6 | Cape Town |
09/11/1968 | Test | South Africa | 12 | France | 9 | Bordeaux |
16/11/1968 | Test | South Africa | 16 | France | 11 | Paris |
12/06/1971 | Test | South Africa | 22 | France | 9 | Bloemfontein |
19/06/1971 | Test | South Africa | 8 | France | 8 | Durban |
23/11/1974 | Test | South Africa | 13 | France | 4 | Toulouse |
30/11/1974 | Test | South Africa | 10 | France | 8 | Paris |
21/06/1975 | Test | South Africa | 38 | France | 25 | Bloemfontein |
28/06/1975 | Test | South Africa | 33 | France | 18 | Pretoria |
08/11/1980 | Test | South Africa | 37 | France | 15 | Pretoria |
17/10/1992 | Test | South Africa | 20 | France | 15 | Lyon |
24/10/1992 | Test | South Africa | 16 | France | 29 | Paris |
26/06/1993 | Test | South Africa | 20 | France | 20 | Durban |
07/03/1993 | Test | South Africa | 17 | France | 18 | Johannesburg |
17/06/1995 | RWC | South Africa | 19 | France | 15 | Durban |
30/11/1996 | Test | South Africa | 22 | France | 12 | Bordeaux |
07/12/1996 | Test | South Africa | 13 | France | 12 | Paris |
15/11/1997 | Test | South Africa | 36 | France | 32 | Lyon |
22/11/1997 | Test | South Africa | 52 | France | 10 | Paris |
16/06/2001 | Test | South Africa | 23 | France | 32 | Johannesburg |
23/06/2001 | Test | South Africa | 20 | France | 15 | Durban |
10/11/2001 | Test | South Africa | 10 | France | 20 | Paris |
09/11/2002 | Test | South Africa | 10 | France | 30 | Marseilles |
18/06/2005 | Test | South Africa | 30 | France | 30 | Durban |
25/06/2005 | Test | South Africa | 27 | France | 13 | Port Elizabeth |
26/11/2005 | Test | South Africa | 20 | France | 26 | Paris |
13/11/2009 | Test | South Africa | 13 | France | 20 | Toulouse |
12/06/2010 | Test | South Africa | 42 | France | 17 | Newlands |
23/11/2013 | Test | South Africa | 29 | France | 10 | Paris |
10/06/2017 | Test | South Africa | 37 | France | 14 | Pretoria |
17/06/2017 | Test | South Africa | 37 | France | 15 | Durban |
24/06/2017 | Test | South Africa | 35 | France | 12 | Johannesburg |
18/11/2017 | Test | South Africa | 18 | France | 17 | Paris |
11/11/2018 | Test | South Africa | 29 | France | 26 | Paris |
12/11/2022 | Test | South Africa | 26 | France | 30 | Marseilles |
15/10/2023 | RWC | South Africa | France | Paris | ||
Total Points | 965 | 692 |
Overall Record | Matches Played | SA Won | France Won | Matches Drawn |
---|---|---|---|---|
45 | 27 | 12 | 6 | |
Springbok record against France:
Stats and Facts:
Springbok record against France:
Played 45; Won 27; Lost 12; Drawn 6. Points for: 965, Points against: 692. Tries scored 107, Tries conceded 61. Highest score 52-10; Biggest win 42 points. Average score: 21-15. Win % 60%.
Milestones:
- Eben Etzebeth will equal Tendai Mtawarira’s 117 Test caps, meaning they will share third place on the list of most-capped Springboks.
- The 880 caps in the starting team is the second-most ever for the Springboks – the most experienced team, with 891 combined caps – ran out against Samoa at Rugby World Cup in 2015.
- The starting pack is the most experienced ever fielded by the Springboks sharing 623 caps. All eight have made a half century of test appearances and average 78 caps per man.
- Eight players who will feature on Sunday, played against Samoa in 2015: Willie le Roux, Damian De Allende, Handre Pollard, Duane Vermeulen and Eben Etzebeth started, with Frans Malherbe, Siya Kolisi and Jesse Kriel on the bench.
- The two replacement props, Ox Nche and Vincent Koch, are the only players in the match-23 who have not yet scored any Test points.
- Kurt-Lee Arendse enters the match with an impressive try-scoring record of 12 tries in his 12 Test matches.
- Pollard, with 665 Test points in the Springbok jersey, in in third place behind Morne Steyn (742) and Percy Montgomery (893).
Miscellaneous:
- This is just the second time France and South Africa have met at the Rugby World Cup. The previous meeting was in 1995 when the Springboks edged the semifinal 19-15 in a Durban downpour.
- France (10 times) and South Africa (eight times) are two of just three teams to have reached the quarter-finals in each edition of the Rugby World Cup that they have participated in (also New Zealand, 10).
- The total Test caps for the Springbok starting line-up is 880.
- There are 257 caps in the backline, with 623 caps among the forwards. On the bench there are a further 359 caps.
- The average caps per player in the backline is 37, the forwards 78, while the players on the bench average 45.