Pos | Team | PL | W | L | D | PF | PA | DIFF | TF | TA | PTS |
---|
1 | Leinster | 6 | 6 | 0 | 0 | 185 | 72 | 113 | 28 | 10 | 29 |
2 | Glasgow Warriors | 6 | 4 | 2 | 0 | 198 | 114 | 84 | 30 | 14 | 23 |
3 | Vodacom Bulls | 5 | 4 | 1 | 0 | 137 | 94 | 43 | 19 | 10 | 19 |
4 | Emirates Lions | 5 | 4 | 1 | 0 | 129 | 95 | 34 | 16 | 13 | 18 |
5 | Connacht | 6 | 3 | 3 | 0 | 163 | 160 | 3 | 24 | 21 | 18 |
6 | Scarlets | 6 | 3 | 2 | 1 | 136 | 117 | 19 | 16 | 17 | 16 |
7 | Ulster | 6 | 3 | 3 | 0 | 150 | 161 | -11 | 24 | 24 | 16 |
8 | Cardiff Rugby | 6 | 3 | 3 | 0 | 130 | 155 | -25 | 20 | 22 | 16 |
9 | Hollywoodbets Sharks | 5 | 3 | 2 | 0 | 142 | 152 | -10 | 17 | 22 | 15 |
10 | Edinburgh | 6 | 2 | 4 | 0 | 146 | 147 | -1 | 19 | 21 | 13 |
11 | Benetton | 6 | 2 | 3 | 1 | 119 | 145 | -26 | 14 | 19 | 13 |
12 | Munster | 6 | 2 | 4 | 0 | 146 | 176 | -30 | 23 | 24 | 12 |
13 | DHL Stormers | 5 | 2 | 3 | 0 | 118 | 127 | -9 | 13 | 17 | 10 |
14 | Ospreys | 6 | 2 | 4 | 0 | 111 | 148 | -37 | 14 | 19 | 10 |
15 | Dragons RFC | 6 | 1 | 5 | 0 | 106 | 173 | -67 | 13 | 24 | 7 |
16 | Zebre Parma | 6 | 1 | 5 | 0 | 84 | 164 | -80 | 10 | 23 | 7 |
TOP SCORERS
Points Scored |
---|
Daniel Edwards | 33 |
Lloyd Evans | 30 |
Ross Thompson | 28 |
Boeta Chamberlain | 25 |
Jurie Matthee | 25 |
Kade Wolhuter | 24 |
Cathal Forde | 24 |
Jacob Umaga | 23 |
Ioan Lloyd | 23 |
Rabz Maxwane | 20 |
Tries Scored |
---|
Rabz Maxwane | 4 |
Ben Murphy | 4 |
Gareth Davies | 4 |
Rhyno Smith | 3 |
Kurt-Lee Arendse | 3 |
Conversions Scored |
---|
Ross Thompson | 8 |
Siya Masuku | 7 |
Jacob Umaga | 7 |
Boeta Chamberlain | 7 |
Adam Hastings | 7 |
Penalty Goals Scored |
---|
Jurie Matthee | 7 |
Lloyd Evans | 6 |
Daniel Edwards | 5 |
Ioan Lloyd | 5 |
Ross Thompson | 4 |
Drop Goals Scored |
---|
Daniel Edwards | 1 |
Damian Willemse | 1 |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design