No. | Date | Venue | Score | Winner |
---|---|---|---|---|
1 | 8 December 1906 | Crystal Palace, London | 3–3 | draw |
2 | 4 January 1913 | Twickenham Stadium, London | 3–9 | ![]() |
3 | 2 January 1932 | Twickenham Stadium, London | 0–7 | ![]() |
4 | 5 January 1952 | Twickenham Stadium, London | 3–8 | ![]() |
5 | 7 January 1961 | Twickenham Stadium, London | 0–5 | ![]() |
6 | 20 December 1969 | Twickenham Stadium, London | 11–8 | ![]() |
7 | 3 June 1972 | Ellis Park Stadium, Johannesburg | 9–18 | ![]() |
8 | 2 June 1984 | Boet Erasmus Stadium, Port Elizabeth | 33–15 | ![]() |
9 | 9 June 1984 | Ellis Park Stadium, Johannesburg | 35–9 | ![]() |
10 | 14 November 1992 | Twickenham Stadium, London | 33–16 | ![]() |
11 | 4 June 1994 | Loftus Versfeld Stadium, Pretoria | 15–32 | ![]() |
12 | 11 June 1994 | Newlands Stadium, Cape Town | 27–9 | ![]() |
13 | 18 November 1995 | Twickenham Stadium, London | 14–24 | ![]() |
14 | 29 November 1997 | Twickenham Stadium, London | 11–29 | ![]() |
15 | 4 July 1998 | Newlands Stadium, Cape Town | 18–0 | ![]() |
16 | 5 December 1998 | Twickenham Stadium, London | 13–7 | ![]() |
17 | 24 October 1999 | Stade de France, Saint-Denis (France) | 21–44 | ![]() |
18 | 17 June 2000 | Loftus Versfeld Stadium, Pretoria | 18–13 | ![]() |
19 | 24 June 2000 | Free State Stadium, Bloemfontein | 22–27 | ![]() |
20 | 2 December 2000 | Twickenham Stadium, London | 25–17 | ![]() |
21 | 24 November 2001 | Twickenham Stadium, London | 29–9 | ![]() |
22 | 23 November 2002 | Twickenham Stadium, London | 53–3 | ![]() |
23 | 18 October 2003 | Subiaco Oval, Perth (Australia) | 25–6 | ![]() |
24 | 20 November 2004 | Twickenham Stadium, London | 32–16 | ![]() |
25 | 18 November 2006 | Twickenham Stadium, London | 23–21 | ![]() |
26 | 25 November 2006 | Twickenham Stadium, London | 14–25 | ![]() |
27 | 26 May 2007 | Free State Stadium, Bloemfontein | 58–10 | ![]() |
28 | 2 June 2007 | Loftus Versfeld Stadium, Pretoria | 55–22 | ![]() |
29 | 14 September 2007 | Stade de France, Saint-Denis (France) | 0–36 | ![]() |
30 | 20 October 2007 | Stade de France, Saint-Denis (France) | 6–15 | ![]() |
31 | 22 November 2008 | Twickenham Stadium, London | 6–42 | ![]() |
32 | 27 November 2010 | Twickenham Stadium, London | 11–21 | ![]() |
33 | 9 June 2012 | Kings Park Stadium, Durban | 22–17 | ![]() |
34 | 16 June 2012 | Ellis Park Stadium, Johannesburg | 36–27 | ![]() |
35 | 23 June 2012 | Nelson Mandela Bay Stadium, Port Elizabeth | 14–14 | draw |
36 | 24 November 2012 | Twickenham Stadium, London | 15–16 | ![]() |
37 | 15 November 2014 | Twickenham Stadium, London | 28–31 | ![]() |
38 | 12 November 2016 | Twickenham Stadium, London | 37–21 | ![]() |
39 | 9 June 2018 | Ellis Park Stadium, Johannesburg | 42–39 | ![]() |
40 | 16 June 2018 | Free State Stadium, Bloemfontein | 23–12 | ![]() |
41 | 23 June 2018 | Newlands Stadium, Cape Town | 10–25 | ![]() |
42 | 3 November 2018 | Twickenham Stadium, London | 12–11 | ![]() |
43 | 2 November 2019 | International Stadium, Yokohama (Japan) | 12–32 | ![]() |
44 | 20 November 2021 | Twickenham Stadium, London | 27–26 | ![]() |
45 | 26 November 2022 | Twickenham Stadium, London | 13–27 | ![]() |
46 | 21 October 2023 | Stade de France, Saint-Denis (France) | 15–16 | ![]() |
47 | 23 November | Twickenham Stadium, London | 29-20 | ![]() |
Stats and facts:
Springbok record against England:
Played: 47; Won 29; Lost 16; Drawn 2; Points for 1017; Points against 804; Tries scored: 96; Tries against: 62; Highest score: 58-10; Biggest win 48 points. Win percentage 61.7%.
Miscellaneous: History before 2024 game on the16th December 2024
- Saturday’s match will be the Springboks’ 100thmatch on British and Irish soil since the first tour in 1906 – including matches in the two Rugby World Cups held on the islands. Of those 99 matches, 65 have been won and three drawn while 31 have been lost. The most wins (20) have come against Wales; while the most defeats have been suffered against England (11).
- Eben Etzebeth will extend his Springbok record as the most capped player to 130 caps when he takes the field
- Manie Libbok needs six points to become only the 30th of 944 Springboks to reach a century of points.
- South Africa will have scored 1 000 points in Tests against England if they score 12 or more points.
- The total Test caps for the Springbok starting line-up is 767.
- There are 265 caps in the backline, with 502 caps among the forwards. On the bench there are a further 359 caps.
- The average caps per player in the backline is 37, the forwards 62, while the players on the bench average 44.