Results of all SA’s International matches 1992-2003
Date | Venue | Team | Result | Score |
15th August 1992 | Johannesburg | New Zealand | Lost | 24-27 |
22nd August 1992 | Cape Town | Australia | Lost | 3-26 |
3rd October 1992 | Bordeaux | French Selection | Lost | 17-24 |
7th October | Pau | Aquitaine XV | Won | 29-22 |
10th October 1992 | Toulouse | Midi-Pyrenees XV | Won | 18-15 |
13th October 1992 | Marseilles | Provence-Cote D’Azur XV | Won | 41-12 |
17th October 1992 | Lyon | France | Won | 20-15 |
24th October 1992 | Paris | France | Lost | 16-29 |
14th November 1992 | London | England | Lost | 16-33 |
26th June 1993 | Durban | France | Drew | 20-20 |
3rd July 1993 | Johannesburg | France | Lost | 17-18 |
31st July 1993 | Sydney | Australia | Won | 19-12 |
14th August 1993 | Brisbane | Australia | Lost | 20-28 |
21st August 1993 | Sydney | Australia | Lost | 12-19 |
6th November 1993 | Buenos Aires | Argentina | Won | 29-26 |
13th November 1993 | Buenos Aires | Argentina | Won | 52-23 |
4th June 1994 | Pretoria | England | Lost | 15-32 |
11th June 1994 | Cape Town | England | Won | 27-9 |
9th July 1994 | Dunedin | New Zealand | Lost | 14-22 |
23rd July 1994 | Wellington, NZ | New Zealand | Lost | 9-13 |
6th August 1994 | Auckland | New Zealand | Drew | 18-18 |
8th October 1994 | Port Elizabeth | Argentina | Won | 42-22 |
15th October 1994 | Johannesburg | Argentina | Won | 46-26 |
19th November 1994 | Edinburgh | Scotland | Won | 34-10 |
26th November 1994 | Cardiff | Wales | Won | 20-12 |
13 April 1995 | Johannesburg | Western Somoa | Won | 60-8 |
25 May 1995 | Cape Town | Australia | Won | 27-18 |
30th May 1995 | Cape Town | Romania | Won | 21-8 |
3rd June 1995 | Port Elizabeth | Canada | Won | 20-0 |
10th June 1995 | Johannesburg | Western Somoa | Won | 42-14 |
17th June 1995 | Durban | France | Won | 19-15 |
24th June 1995 | Johannesburg | New Zealand | Won | 15-12 |
2nd September 1995 | Johannesburg | Wales | Won | 40-11 |
12 November 1995 | Rome | Italy | Won | 40-21 |
18th November 1995 | London | England | Won | 24-14 |
2nd July 1996 | Pretoria | Fiji | Won | 43-18 |
13th July 1996 | Sydney | Australia | Lost | 16-21 |
20th July 1996 | Christchurch | New Zealand | Lost | 11-15 |
3rd August 1996 | Bloemfontein | Australia | Won | 25-19 |
10th August 1996 | Cape Town | New Zealand | Lost | 18-29 |
17th August 1996 | Durban | New Zealand | Lost | 19-23 |
24th August 1996 | Pretoria | New Zealand | Lost | 26-33 |
31st August 1996 | Johannesburg | New Zealand | Won | 32-22 |
9th November 1996 | Buenos Aires | Argentina | Won | 46-15 |
16 November 1996 | Buenos Aires | Argentina | Won | 44-21 |
30th Noivember 1996 | Bordeaux | France | Won | 22-12 |
7th December 1996 | Paris | France | Won | 13-12 |
15th December 1996 | Cardiff | Wales | Won | 37-20 |
10th June 1997 | Cape Town | Tonga | Won | 74-10 |
21st June 1997 | Cape Town | Lions | Lost | 16-25 |
28th June 1997 | Durban | Lions | Lost | 15-18 |
5th July 1997 | Johannesburg | Lions | Won | 35-16 |
19th July 1997 | Johannesburg | New Zealand | Lost | 32-35 |
2nd August 1997 | Brisbane | Australia | Lost | 20-32 |
9th August 1997 | Auckland | New Zealand | Lost | 35-55 |
23rd August 1997 | Pretoria | Australia | Won | 61-22 |
8th November 1997 | Bologna | Italy | Won | 62-31 |
15th November 1997 | Lyon | France | Won | 36-32 |
22nd November 1997 | Paris | France | Won | 52-10 |
29th November 1997 | London | England | Won | 29-11 |
6th December 1997 | Edinburgh | Scotland | Won | 68-10 |
13th June 1998 | Bloemfontein | Ireland | Won | 37-13 |
20th June 1998 | Pretoria | Ireland | Won | 33-0 |
27th June 1998 | Preetoria | Wales | Won | 96-13 |
5th July 1998 | Cape Town | England | Won | 18-0 |
18th July 1998 | Perth | Australia | Won | 14-13 |
25th July 1998 | Wellington, NZ | New Zealand | Won | 13-3 |
15th August 1998 | Durban | New Zealand | Won | 24-13 |
22nd August 1998 | Johannesburg | Australia | Won | 29-15 |
14th November 1998 | London | Wales | Won | 28-20 |
21st November 1998 | Edinburgh | Scotland | Won | 35-10 |
28th November 1998 | Dublin | Ireland | Won | 27-13 |
5th December 1998 | London | England | Lost | 7-13 |
12th June 1999 | Port Elizabeth | Italy | Won | 74-3 |
19th June 1999 | Durban | Italy | Won | 101-0 |
26th June 1999 | Cardiff | Wales | Lost | 19-29 |
10th July 1999 | Dunedin | New Zealand | Lost | 0-28 |
17th July 1999 | Brisbane | Australia | Lost | 6-32 |
14th August 1999 | Pretoria | New Zealand | Lost | 18-34 |
3rd October 1999 | Edinburgh | Scotland | Won | 46-29 |
10th October 1999 | Edinburgh | Spain | Won | 47-3 |
15th October 1999 | Glasgow | Uruguay | Won | 39-3 |
24th October 1999 | Paris | England | Won | 44-21 |
30th October 1999 | London | Australia | Lost | 21-27 |
4th November 1999 | Cardiff | New Zealand | Won | 22-18 |
`10th June 2000 | East London | Canada | Won | 51-18 |
17th June 2000 | Pretoria | England | Won | 18-13 |
24th June 2000 | Bloemfontein | England | Lost | 22-27 |
8th July 2000 | Melbourne | Australia | Lost | 23-44 |
22nd July 2000 | Christchurch | New Zealand | Lost | 12-25 |
29th July 2000 | Sydney | Australia | Lost | 6-26 |
19th August 2000 | Johannesburg | New Zealand | Won | 46-40 |
26th August 2000 | Durban | Australia | Lost | 18-19 |
12th November 2000 | Buenos Aires | Argentina | Won | 37-33 |
19th November 2000 | Dublin | Ireland | Won | 28-18 |
26th November 2000 | Cardiff | Wales | Won | 23-13 |
2nd December 2000 | London | England | Lost | 17-25 |
16th June 2001 | Johannesburg | France | Lost | 23-32 |
23rd June 2001 | Durban | France | Won | 20-15 |
30th June 2001 | Port Elizabeth | Italy | Won | 60-14 |
21st July 2001 | Cape Town | New Zealand | Lost | 3-12 |
28th July 2001 | Pretoria | Australia | Won | 20-15 |
18th August 2001 | Perth | Australia | Drew | 14-14 |
25th August 2001 | Auckland | New Zealand | Lost | 15-26 |
10th November 2001 | Paris | France | Lost | 10-20 |
17th November 2001 | Genoa | Italy | Won | 54-26 |
24th November 2001 | London | England | Lost | 9-29 |
1st December 2001 | Houston | USA | Won | 43-20 |
8th June 2002 | Bloemfontein | Wales | Won | 34-19 |
15th June 2002 | Cape Town | Wales | Won | 19-8 |
29th June 2002 | Springs | Argentina | Won | 49-29 |
6th July 2002 | Pretoria | Samoa | Won | 60-18 |
2oth July 2002 | Wellington | New Zealand | Lost | 20-41 |
27th July 2002 | Brisbane | Australia | Lost | 27-38 |
10th August 2002 | Durban | New Zealand | Lost | 23-30 |
17th August 2002 | Johannesburg | Australia | Won | 33-31 |
9th November 2002 | Marseilles | France | Lost | 10-30 |
16th November 2002 | Edinburgh | Scotland | Lost | 6-21 |
23th November 2002 | London | England | Lost | 3-53 |
7th June 2003 | Durban | Scotland | Won | 29-25 |
14th June 2003 | Johannesburg | Scotland | Won | 28-19 |
28th June | Port Elizabeth | Argentina | Won | 26-25 |
12th July 2003 | Cape Town | Australia | Won | 26-22 |
19th July 2003 | Pretoria | New Zealand | Lost | 16-52 |
2nd August 2003 | Brisbane | Australia | Lost | 9-29 |
9th August 2003 | Dunedin | New Zealand | Lost | 11-19 |
11th October 2003 | Perth | Uruguay | Won | 72-6 |
18th October 2003 | Perth | England | Lost | 6-25 |
24th October 2003 | Sydney | Georgia | Won | 46-19 |
1st November 2003 | Brisbane | Samoa | Won | 60-10 |
8th November 2003 | Melbourne | New Zealand | Lost | 9-29 |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design