South Africa vs New Zealand
Date | Status | Team | Score | Team | Score | Venue |
13/08/21 | Test | South Africa | 5 | New Zealand | 13 | Dunedin |
27/08/21 | Test | South Africa | 9 | New Zealand | 5 | Auckland |
17/09/21 | Test | South Africa | 0 | New Zealand | 0 | Wellington |
30/06/28 | Test | South Africa | 17 | New Zealand | 0 | Durban |
21/07/28 | Test | South Africa | 6 | New Zealand | 7 | Johannesburg |
18/08/28 | Test | South Africa | 11 | New Zealand | 6 | Port Elizabeth |
01/09/28 | Test | South Africa | 5 | New Zealand | 13 | Newlands |
14/08/37 | Test | South Africa | 7 | New Zealand | 13 | Wellington |
04/09/37 | Test | South Africa | 13 | New Zealand | 6 | Christchurch |
25/09/37 | Test | South Africa | 17 | New Zealand | 6 | Auckland |
16/07/49 | Test | South Africa | 15 | New Zealand | 11 | Newlands |
13/08/49 | Test | South Africa | 12 | New Zealand | 6 | Johannesburg |
03/09/49 | Test | South Africa | 9 | New Zealand | 3 | Durban |
17/09/49 | Test | South Africa | 11 | New Zealand | 8 | Port Elizabeth |
14/07/56 | Test | South Africa | 6 | New Zealand | 10 | Dunedin |
04/08/56 | Test | South Africa | 8 | New Zealand | 3 | Wellington |
18/08/56 | Test | South Africa | 10 | New Zealand | 17 | Christchurch |
01/09/56 | Test | South Africa | 5 | New Zealand | 11 | Auckland |
25/06/60 | Test | South Africa | 13 | New Zealand | 0 | Johannesburg |
23/07/60 | Test | South Africa | 3 | New Zealand | 11 | Newlands |
13/08/60 | Test | South Africa | 11 | New Zealand | 11 | Bloemfontein |
27/08/60 | Test | South Africa | 8 | New Zealand | 3 | Port Elizabeth |
31/07/65 | Test | South Africa | 3 | New Zealand | 6 | Wellington |
21/08/65 | Test | South Africa | 0 | New Zealand | 13 | Dunedin |
04/09/65 | Test | South Africa | 19 | New Zealand | 16 | Christchurch |
18/09/65 | Test | South Africa | 3 | New Zealand | 20 | Auckland |
25/07/70 | Test | South Africa | 17 | New Zealand | 6 | Pretoria |
08/08/70 | Test | South Africa | 8 | New Zealand | 9 | Newlands |
29/08/70 | Test | South Africa | 14 | New Zealand | 3 | Port Elizabeth |
12/09/70 | Test | South Africa | 20 | New Zealand | 17 | Johannesburg |
24/07/76 | Test | South Africa | 16 | New Zealand | 7 | Durban |
14/08/76 | Test | South Africa | 9 | New Zealand | 15 | Bloemfontein |
04/09/76 | Test | South Africa | 15 | New Zealand | 10 | Newlands |
18/09/76 | Test | South Africa | 15 | New Zealand | 14 | Johannesburg |
15/08/81 | Test | South Africa | 9 | New Zealand | 14 | Christchurch |
29/08/81 | Test | South Africa | 24 | New Zealand | 12 | Wellington |
12/09/81 | Test | South Africa | 22 | New Zealand | 25 | Auckland |
15/08/92 | Test | South Africa | 24 | New Zealand | 27 | Johannesburg |
09/07/94 | Test | South Africa | 14 | New Zealand | 22 | Dunedin |
23/07/94 | Test | South Africa | 9 | New Zealand | 13 | Wellington |
06/08/94 | Test | South Africa | 18 | New Zealand | 18 | Auckland |
24/06/95 | RWC | South Africa | 15 | New Zealand | 12 | Johannesburg |
20/07/96 | Test | South Africa | 11 | New Zealand | 15 | Christchurch |
10/08/96 | Test | South Africa | 18 | New Zealand | 29 | Cape Town |
17/08/96 | Test | South Africa | 19 | New Zealand | 23 | Durban |
24/08/96 | Test | South Africa | 26 | New Zealand | 33 | Pretoria |
31/08/96 | Test | South Africa | 32 | New Zealand | 22 | Johannesburg |
19/07/97 | Test | South Africa | 32 | New Zealand | 35 | Johannesburg |
09/08/97 | Test | South Africa | 35 | New Zealand | 55 | Auckland |
25/07/98 | Test | South Africa | 13 | New Zealand | 3 | Wellington |
15/08/98 | Test | South Africa | 24 | New Zealand | 23 | Durban |
10/07/99 | Test | South Africa | 0 | New Zealand | 28 | Dunedin |
07/08/99 | Test | South Africa | 18 | New Zealand | 34 | Pretoria |
04/11/99 | RWC | South Africa | 22 | New Zealand | 18 | Cardiff |
22/07/00 | Test | South Africa | 12 | New Zealand | 25 | Christchurch |
19/08/00 | Test | South Africa | 46 | New Zealand | 40 | Johannesburg |
21/07/01 | Test | South Africa | 3 | New Zealand | 12 | Cape Town |
25/08/01 | Test | South Africa | 15 | New Zealand | 26 | Auckland |
20/07/02 | Test | South Africa | 20 | New Zealand | 41 | Wellington |
10/08/02 | Test | South Africa | 23 | New Zealand | 30 | Durban |
19/07/03 | Test | South Africa | 16 | New Zealand | 52 | Pretoria |
09/08/03 | Test | South Africa | 11 | New Zealand | 19 | Dunedin |
08/11/03 | RWC | South Africa | 9 | New Zealand | 29 | Melbourne |
24/07/04 | Test | South Africa | 21 | New Zealand | 23 | Christchurch |
14/08/04 | Test | South Africa | 40 | New Zealand | 26 | Johannesburg |
06/08/05 | Test | South Africa | 22 | New Zealand | 16 | Cape Town |
27/08/05 | Test | South Africa | 27 | New Zealand | 31 | Dunedin |
22/07/06 | Test | South Africa | 17 | New Zealand | 35 | Wellington |
26/08/06 | Test | South Africa | 26 | New Zealand | 45 | Pretoria |
02/09/06 | Test | South Africa | 21 | New Zealand | 20 | Rustenburg |
23/06/07 | Test | South Africa | 21 | New Zealand | 26 | Durban |
14/07/07 | Test | South Africa | 6 | New Zealand | 33 | Christchurch |
05/07/08 | Test | South Africa | 8 | New Zealand | 19 | Wellington |
12/07/08 | Test | South Africa | 30 | New Zealand | 28 | Dunedin |
16/08/08 | Test | South Africa | 0 | New Zealand | 19 | Newlands |
25/07/09 | Test | South Africa | 28 | New Zealand | 19 | Bloemfontein |
01/08/09 | Test | South Africa | 31 | New Zealand | 19 | Durban |
12/09/09 | Test | South Africa | 32 | New Zealand | 29 | Hamilton |
10/07/10 | Test | South Africa | 12 | New Zealand | 32 | Auckland |
17/07/10 | Test | South Africa | 17 | New Zealand | 31 | Wellington |
21/08/10 | Test | South Africa | 22 | New Zealand | 29 | Soweto |
30/07/11 | Test | South Africa | 7 | New Zealand | 40 | Wellington |
20/09/11 | Test | South Africa | 18 | New Zealand | 5 | Port Elizabeth |
15/09/12 | Test | South Africa | 11 | New Zealand | 21 | Dunedin |
06/10/12 | Test | South Africa | 16 | New Zealand | 32 | Johannesburg |
14/09/13 | Test | South Africa | 15 | New Zealand | 29 | Auckland |
05/10/13 | Test | South Africa | 27 | New Zealand | 38 | Johannesburg |
13/09/14 | Test | South Africa | 10 | New Zealand | 14 | Wellington |
04/10/14 | Test | South Africa | 27 | New Zealand | 25 | Johannesburg |
25/07/15 | Test | South Africa | 20 | New Zealand | 27 | Johannesburg |
24/10/15 | Test | South Africa | 18 | New Zealand | 20 | London |
17/09/16 | Test | South Africa | 13 | New Zealand | 41 | Christchurch |
08/10/16 | Test | South Africa | 15 | New Zealand | 57 | Durban |
16/09/17 | Test | South Africa | 0 | New Zealand | 57 | Albany |
07/10/17 | Test | South Africa | 24 | New Zealand | 25 | Cape Town |
15/09/18 | Test | South Africa | 36 | New Zealand | 34 | Wellington |
6/10/18 | Test | South Africa | 30 | New Zealand | 32 | Pretoria |
27/07/19 | Test | South Africa | 16 | New Zealand | 16 | Wellington |
21/09/19 | RWC | South Africa | 13 | New Zealand | 23 | Japan |
25/09/21 | Test | South Africa | 17 | New Zealand | 19 | Queensland |
2/10/21 | Test | South Africa | 31 | New Zealand | 29 | Queensland |
6/08/22 | Test | South Africa | 26 | New Zealand | 10 | Mbombela |
13/8/22 | Test | South Africa | 23 | New Zealand | 35 | Johannesburg |
15/7/23 | Test | South Africa | 20 | New Zealand | 35 | Auckland |
25/8/23 | Test | South Africa | 35 | New Zealand | 7 | London |
28/10/23 | RWC | South Africa | 12 | New Zealand | 11 | Paris |
31/8/24 | Test | South Africa | 31 | New Zealand | 27 | Johannesburg |
7/9/24 | Test | South Africa | 18 | New Zealand | 12 | Cape Town |
Total Points: | 1790 | 2235 |
Games Played | South Africa | New Zealand | Drawn | |
Played | Won | Won | Drawn | |
Overall Record | 108 | 42 | 62 | 4 |
At South African Venues | 54 | 287 | 25 | 1 |
At New Zealand Venues | 46 | 10 | 32 | 3 |
RWC | 8 | 4 | 4 | 0 |
Name | Country | Points | Tries | Conversions | Penalties | Drop Goals |
---|---|---|---|---|---|---|
Dan Carter | NZ | 221 | 3 | 25 | 51 | 1 |
Andrew Mehrtens | NZ | 209 | 0 | 19 | 53 | 4 |
Beauden Barrett | NZ | 174 | 4 | 23 | 36 | 0 |
Handre Pollard | SA | 109 | 2 | 18 | 19 | 2 |
Percy Montgomery | SA | 103 | 1 | 16 | 19 | 3 |
Carlos Spencer | NZ | 84 | 3 | 12 | 15 | 0 |
Morne Steyn | SA | 71 | 1 | 3 | 19 | 1 |
Joel Stransky | SA | 54 | 0 | 3 | 14 | 2 |
Christian Cullen | NZ | 50 | 10 | 0 | 0 | 0 |
Naas Botha | SA | 44 | 0 | 7 | 9 | 1 |
Andre Pretorius | SA | 41 | 1 | 6 | 6 | 2 |
Joe Rokococo | NZ | 45 | 9 | 0 | 0 | 0 |
Braam van Straaten | SA | 40 | 0 | 5 | 10 | 0 |
Bryan Habana | SA | 40 | 8 | 0 | 0 | 0 |
History of the epic battles between Springboks and All Blacks
Stats and facts:
Springbok record against New Zealand:
Played: 106, Won: 40. Lost: 62, Drawn: 4. Points for: 1 741 Points against: 2 196; Tries scored: 168; Tries conceded: 240- Win %: 37.7%.
Miscellaneous:
- Frans Malherbe will extend his number of starts at tighthead prop to 61 Tests, trailing only Tendai Mtawarira (102) and Os du Randt (75).
- The centre pairing of Jesse Kriel and Damian de Allende will extend their record of playing the most Test matches together in the midfield to 32 (the previous record was held by Jean de Villiers and Jaque Fourie with 29 Tests).
- Handre Pollard needs one conversion to become only the third Springbok to kick 100 two-pointers after Morne Steyn (102) and Percy Montgomery (153).
- Handre Pollard needs nine points to overtake Morne Steyn (742 points) and move into second place on the Springbok all-time scorers’ list. Percy Montgomery leads with 893 points.
- Should Malcolm Marx score a try he will move to 20 and into tenth equal place on the all-time Springbok try-scoring list with James Small. He is already the leading Springbok forward try scorer.
- Cheslin Kolbe needs four points to reach 100 points in Tests for South Africa.
- Should Kwagga Smith take the field, he will need only four more Test caps to join the club of Springboks with 50 Test caps.
- The total Test caps for the Springbok starting line-up is 632.
- There are 255 caps in the backline, with 377 caps among the forwards. On the bench there are a further 286 caps.
- The average caps per player in the backline is 36, the forwards 47, while the players on the bench average 35.