Results of Jake White as SA Coach
Date | Status | Team | Score | Team | Score | Venue |
12/06/04 | Test | South Africa | 31 | Ireland | 17 | Bloemfontein |
19/06/04 | Test | South Africa | 26 | Ireland | 17 | Cape Town |
26/06/04 | Test | South Africa | 53 | Wales | 18 | Pretoria |
17/07/04 | Test | South Africa | 38 | Pacific Islands | 24 | Sydney |
24/07/04 | Test | South Africa | 21 | New Zealand | 23 | Christchurch |
31/07/04 | Test | South Africa | 26 | Australia | 30 | Perth |
14/08/04 | Test | South Africa | 40 | New Zealand | 26 | Johannesburg |
21/08/04 | Test | South Africa | 23 | Australia | 19 | Durban |
06/11/04 | Test | South Africa | 38 | Wales | 36 | Cardiff |
13/11/04 | Test | South Africa | 12 | Ireland | 17 | Dublin |
20/11/04 | Test | South Africa | 16 | England | 32 | London |
27/11/04 | Test | South Africa | 45 | Scotland | 10 | Edinburgh |
04/12/04 | Test | South Africa | 39 | Argentina | 7 | Buenos Aires |
11/06/05 | Test | South Africa | 134 | Uruguay | 3 | East London |
18/06/05 | Test | South Africa | 30 | France | 30 | Durban |
25/06/05 | Test | South Africa | 27 | France | 13 | Port Elizabeth |
09/07/05 | Test | South Africa | 12 | Australia | 30 | Sydney |
23/07/05 | Test | South Africa | 33 | Australia | 20 | Johannesburg |
30/07/05 | Test | South Africa | 22 | Australia | 16 | Pretoria |
06/08/05 | Test | South Africa | 22 | New Zealand | 16 | Cape Town |
20/08/05 | Test | South Africa | 22 | Australia | 19 | Perth |
27/08/05 | Test | South Africa | 27 | New Zealand | 31 | Dunedin |
05/11/05 | Test | South Africa | 34 | Argentina | 23 | Buenos Aires |
19/11/05 | Test | South Africa | 33 | Wales | 16 | Cardiff |
26/11/05 | Test | South Africa | 20 | France | 26 | Paris |
10/06/06 | Test | South Africa | 36 | Scotland | 16 | Durban |
17/06/06 | Test | South Africa | 29 | Scotland | 15 | Port Elizabeth |
24/06/06 | Test | South Africa | 26 | France | 36 | Cape Town |
15/07/06 | Test | South Africa | 0 | Australia | 49 | Brisbane |
22/07/06 | Test | South Africa | 17 | New Zealand | 35 | Wellington |
05/08/06 | Test | South Africa | 18 | Australia | 20 | Sydney |
26/08/06 | Test | South Africa | 26 | New Zealand | 45 | Pretoria |
02/09/06 | Test | South Africa | 21 | New Zealand | 20 | Rustenburg |
09/09/06 | Test | South Africa | 24 | Australia | 16 | Johannesburg |
11/11/06 | Test | South Africa | 15 | Ireland | 32 | Dublin |
18/11/06 | Test | South Africa | 21 | England | 23 | Twickenham |
25/11/06 | Test | South Africa | 25 | England | 14 | Twickenham |
03/12/06 | Test | South Africa | 32 | World XV | 7 | Leicester |
26/05/07 | Test | South Africa | 58 | England | 10 | Bloemfontein |
02/06/07 | Test | South Africa | 55 | England | 22 | Pretoria |
09/06/07 | Test | South Africa | 35 | Samoa | 8 | Johannesburg |
16/06/07 | Test | South Africa | 22 | Australia | 19 | Cape Town |
23/06/07 | Test | South Africa | 21 | New Zealand | 26 | Durban |
07/07/06 | Test | South Africa | 17 | Australia | 25 | Sydney |
14/07/06 | Test | South Africa | 6 | New Zealand | 33 | Christchurch |
15/08/07 | Test | South Africa | 105 | Namibia | 13 | Cape Town |
21/08/07 | Tour | South Africa | 18 | Connacht | 3 | Galway |
25/08/07 | Test | South Africa | 27 | Scotland | 3 | Edinburgh |
09/09/07 | RWC | South Africa | 59 | Samoa | 7 | Paris |
14/09/07 | RWC | South Africa | 30 | England | 0 | Paris |
22/09/07 | RWC | South Africa | 30 | Tonga | 25 | Lens |
30/09/07 | RWC | South Africa | 64 | USA | 15 | Paris |
07/10/07 | RWC | South Africa | 37 | Argentina | 13 | St Denis |
20/10/07 | RWC | South Africa | 15 | England | 6 | St Denis |
24/11/07 | Test | South Africa | 34 | Wales | 12 | Cardiff |
| | Total Points: | 1747 | | 1087 | |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design