Test scoring record  for South African 1999 squad

Last Name First Name Position Debut Against Venue Caps Tries Conversions Penalties Drops Points
 Andrews Mark Lock 11/06/94 England Cape Town 61 9 0 0 0 45
 Boome Selbourne Eighthman 12/06/99 Italy Port Elizabeth 7 2 0 0 0 10
 de Beer Jannie Flyhalf 05/07/97 Lions Johannesburg 13 2 33 27 8 181
 Drotske Naka Hooker 13/11/93 Argentina Buenos Aires 26 3 0 0 0 15
 du Randt Os Prop 08/10/94 Argentina Port Elizabeth 39 4 0 0 0 20
 du Toit Gaffie Flyhalf 13/06/98 Ireland Bloemfontein 6 2 20 5 0 65
 Erasmus Johan Flanker 05/07/97 Lions Johannesburg 28 7 0 0 0 35
 Fleck Robbie Centre 12/06/99 Italy Port Elizabeth 11 5 0 0 0 25
 Honiball Henry Flyhalf 21/08/93 Australia Sydney 35 1 38 25 0 156
 Julies Wayne Centre 10/10/99 Spain Edinburgh 1 0 0 0 0 0
 Kayser Deon Centre 19/06/99 Italy Durban 9 5 0 0 0 25
 Kempson Robbie Prop 20/06/98 Ireland Pretoria 14 0 0 0 0 0
 Krige Corne Flank 19/06/99 Italy Durban 3 0 0 0 0 0
 Kruger Ruben Flank 06/11/93 Argentina Buenos Aires 36 7 0 0 0 35
 Leonard Anton Eighthman  17/07/99  Australia Brisbane  2  1  0  0  0  5
 le Roux Ollie Prop 04/06/94 England Pretoria 26 1 0 0 0 5
 Malotana Kaya Wing 10/10/99 Spain Edinburgh 1 0 0 0 0 0
 Marais Charl Hooker 12/06/99 Italy Port Elizabeth 2 1 0 0 0 5
 Meyer Willie Prop 06/12/97 Scotland Edinburgh 4 0 0 0 0 0
 Montgomery Percival Fullback 28/06/97 Lions Durban 34 13 34 17 2 190
 Mulder Japie Centre 23/07/94 New Zealand Wellington, NZ 29 6 0 0 0 30
 Muller Pieter Centre 15/08/92 New Zealand Johannesburg 33 3 0 0 0 15
 Otto Krynauw Lock 30/05/95 Romania Cape Town 34 1 0 0 0 5
 Paulse Breyton Wing 12/06/99 Italy Port Elizabeth 8 4 0 0 0 20
 Rossouw Chris Hooker 13/04/95  West Samoa Johannesburg 9 2 0 0 0 10
 Rossouw Pieter Centre 28/06/97 Lions Durban  33  19  0  0  0  95
 Skinstad Bobby Flank 29/11/97 England Twickenham 15 6 0 0 0 30
 Smith Franco  Flyhalf 06/12/97 Scotland Murrayfield 9 2 2 3 0 23
 Snyman Andre Centre 17/08/96 New Zealand Durban 30 9 0 0 0 45
 Swanepoel Werner Scrumhalf 05/07/97 Lions Johannesburg 15 2 0 0 0 10
 Teichman  Gary  Eighthman 02/09/95  Wales Johannesburg 42 6 0 0 0 30
 Terblanche Stefan Wing 13/06/98 Ireland Bloemfontein 21 15 0 0 0 75
 van den Berg Albert Lock 12/06/99 Italy Port Elizabeth 9 2 0 0 0 10
 van der Westhuizen Joost Scrumhalf 06/11/93 Argentina Buenos Aires 58 29 0 0 0 145
 van Heerden Fritz Lock 04/06/94 England Pretoria 14 1 0 0 0 5
 van Straaten Braam Flyhalf 19/06/99 Italy Durban 4 0 5 5 0 25
 Venter Andre Flanker 17/08/96 New Zealand Durban 44 7 0 0 0 35
 Venter Brendon Centre 04/06/94 England Pretoria 17 2 0 0 0 10
 Visagie Cobus Prop 12/06/99 Italy Port Elizabeth 11 0 0 0 0 0
 von Hoesslin David Scrumhalf 12/06/99 Italy Port Elizabeth 5 2 0 0 0 10
 Vos Andre Eightman 12/06/99 Italy Port Elizabeth 10 3 0 0 0 15
 Williams Chester Wing 13/11/93 Argentina Buenos Aires 18 13 0 0 0 65

Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design