Currie Cup Winners since 1889
Date | Team | Result |
1889 | Western Province | No Final |
1892 | Western Province | No Final |
1894 | Western Province | No Final |
1895 | Western Province | No Final |
1896 | Western Province | No Final |
1898 | Western Province | No Final |
1899 | Griqualand West | No Final |
1904 | Western Province | No Final |
1906 | Western Province | No Final |
1908 | Western Province | No Final |
1911 | Griqualand West | No Final |
1914 | Western Province | No Final |
1920 | Western Province | No Final |
1922 | Transvaal | No Final |
1925 | Western Province | No Final |
1927 | Western Province | No Final |
1929 | Western Province | No Final |
1932 | Western Province/Border | Joint Winners |
1934 | Western Province/Border | Joint Winners |
1936 | Western Province | No Final |
Date | Team | Score | Team | Score | Venue |
1939 | Transvaal | 17 | W.P. | 6 | Newlands |
1946 | Northern Transvaal | 11 | W.P. | 9 | Loftus Versfeld |
1947 | W.P. | 16 | Transvaal | 12 | Newlands |
1950 | Transvaal | 22 | W.P. | 11 | Ellis Park |
1952 | Transvaal | 11 | Boland | 9 | Wellington |
1954 | W.P. | 11 | Northern Transvaal | 8 | Newlands |
1956 | Northern Transvaal | 9 | Natal | 8 | Durban |
1957-59 | W.P. | 11 | Transvaal | 11 | Newlands |
1964 | W.P. ended up with most points to win |
1966 | W.P. | 12 | Northern Transvaal. | 3 | Newlands |
1968 | Northern Transvaal | 16 | Transvaal | 3 | Loftus Versfeld |
1969 | Northern Transvaal | 28 | WP | 13 | Loftus Verfeld |
1970 | Griqualand West | 11 | Northern Transvaal | 9 | Kimberley |
1971 | Transvaal | 14 | Northern Transvaal | 14 | Ellis Park |
1972 | Transvaal | 25 | Eastern Transvaal | 19 | Springs |
1973 | Northern Transvaal | 30 | Free State | 22 | Loftus Versfeld |
1974 | Northern Transvaal | 17 | Transvaal | 15 | Loftus Versfeld |
1975 | Northern Transvaal | 12 | Free State | 6 | Bloemfontein |
1976 | Free State | 33 | W.P. | 16 | Bloemfontein |
1977 | Northern Transvaal | 27 | Free State | 12 | Loftus Versfeld |
1978 | Northern Transvaal | 13 | Free State | 9 | Bloemfontein |
1979 | Northern Transvaal | 15 | W.P. | 15 | Newlands |
1980 | Northern Transvaal | 39 | W.P. | 9 | Loftus Versfeld |
1981 | Northern Transvaal | 23 | Free State | 6 | Loftus Versfeld |
1982 | W.P. | 24 | Northern Transvaal | 7 | Newlands |
1983 | W.P. | 9 | Northern Transvaal | 3 | Loftus Versfeld |
1984 | W.P. | 19 | Natal | 9 | Newlands |
1985 | W.P. | 22 | Northern Transvaal | 15 | Newlands |
1986 | W.P. | 22 | Transvaal | 9 | Newlands |
1987 | Northern Transvaal | 24 | Transvaal | 18 | Ellis Park |
1988 | Northern Transvaal | 19 | W.P. | 18 | Loftus Versfeld |
1989 | Northern Transvaal | 16 | W.P. | 16 | Newlands |
1990 | Natal | 18 | Northern Transvaal | 12 | Loftus Versfeld |
1991 | Northern Transvaal | 27 | Transvaal | 15 | Loftus Versfeld |
1992 | Natal | 14 | Transvaal | 13 | Ellis Park |
1993 | Transvaal | 21 | Natal | 15 | Kings Park |
1994 | Transvaal | 56 | Free state | 33 | Springbok Park |
1995 | Natal | 25 | W.P. | 17 | Kings Park |
1996 | Transvaal | 15 | Natal | 33 | Ellis Park |
1997 | W.P. | 14 | Free State | 12 | Newlands |
1998 | Blue Bulls | 24 | W.P. | 20 | Loftus Versveld |
1999 | Natal | 9 | Lions | 32 | Kings Park |
2000 | Natal | 15 | W.P. | 25 | Kings Park |
2001 | W.P. | 29 | Natal | 24 | Newlands |
2002 | Lions | 7 | Blue Bulls | 31 | Ellis Park |
2003 | Blue Bulls | 40 | Natal Sharks | 19 | Loftus Versfeld |
2004 | Blue Bulls | 42 | Free State | 33 | Loftus Versfeld |
2005 | Blue Bulls | 25 | Free state | 29 | Loftus Versfeld |
2006 | Free State | 28 | Blue Bulls | 28 | Bloemfontein |
2007 | Free State | 20 | Golden Lions | 18 | Bloemfontein |
2008 | Natal | 14 | Blue Bulls | 9 | Kings Park |
2009 | Blue Bulls | 36 | Golden Lions | 24 | Loftus Versfeld |
2010 | Natal | 30 | Free State | 10 | Kings Park |
2011 | Lions | 42 | W.P. | 16 | Coca-Cola Perk |
2012 | W.P. | 25 | Sharks | 18 | Kings Park |
2013 | W.P. | 19 | Sharks | 33 | Newlands |
2014 | W.P. | 19 | Lions | 16 | Newlands |
2015 | Golden Lions | 32 | W.P. | 24 | Emirates Airline Park |
2016 | Free State | 36 | Blue Bulls | 16 | Bloemfontein |
2017 | The Sharks | 21 | WP | 33 | Durban |
2018 | WP | 12 | The Sharks | 17 | Newlands |
2019 | Free State | 31 | Golden Lions | 28 | Bloemfontein |
2020 | Blue Bulls (Extra Time) | 26 | The Sharks | 19 | Pretoria |
2021 | Blue Bulls | 44 | The Sharks | 10 | Pretoria |
2022 | Pumas | 26 | Griquas | 19 | Kimberley |
2023 | Free State | 25 | Pumas | 17 | Bloemfontein |
2024 | Sharks | 16 | Lions | 14 | Emirates Airline Park |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design