Date | Venue | Team | Result | Score |
---|
02/07/2021 | Pretoria | Georgia | Won | 40-9 |
24/07/2021 | Cape Town | B&I Lions | Lost | 17–22 |
31/07/2021 | Cape Town | B&I Lions | Won | 27-9 |
07/08/2021 | Cape Town | B&I Lions | Won | 19-16 |
14/08/2021 | Port Elizabeth | Argentina | Won | 32-12 |
21/08/2021 | Port Elizabeth | Argentina | Won | 29-10 |
12/09/2021 | Gold Coast | Australia | Lost | 26-28 |
18/09/2021 | Gold Coast | Australia | Lost | 17-30 |
25/09/2021 | Queensland | New Zealand | Lost | 17-19 |
02/10/2021 | Gold Coast | New Zealand | Wom | 31-29 |
06/11/2021 | Cardiff | Wales | won | 23-18 |
13/11/2021 | Edinburgh | Scotland | Won | 30-15 |
20/11/2021 | London | England | Lost | 26-27 |
02/06/2022 | Pretoria | Wales | Won | 32-29 |
09/06/2022 | Bloemfontein | Wales | Lost | 12-13 |
16/06/2022 | Cape Town | Wales | Won | 30-14 |
06/08/2022 | Nelspruit | New Zealand | Won | 26-10 |
13/08/2022 | Johannesburg | New Zealand | Lost | 23-35 |
27/08/2022 | Adelaide | Australia | Lost | 17-25 |
03/09/2022 | Sydney | Australia | Won | 24-8 |
17/09/2022 | Buenos Aires | Argentina | Won | 36-20 |
24/09/2022 | Durban | Argentina | Won | 38/21 |
05/11/2022 | Dublin | Ireland | Lost | 16-19 |
12/11/2022 | Marseille | France | Lost | 26-30 |
19/11/2022 | Genoa | Italy | Won | 63-21 |
26/11/2022 | London | England | Won | 27-13 |
08/07/2023 | Johannesburg | Australia | Won | 43-12 |
15/07/2023 | Auckland | New Zealand | Lost | 20-35 |
29/07/2023 | Johannesburg | Argentina | Won | 22-21 |
05/08/2023 | Buenos Aires | Argentina | Won | 24-13 |
19/08/2023 | Cardiff | Wales | Won | 52-16 |
25/08/2023 | London | New Zealand | Won | 35-7 |
10/09/2023 | Marseille | Scotland | Won | 18-3 |
17/09/2023 | Bordeaux | Romania | Won | 76-0 |
23/09/2023 | Saint-Denis | Ireland | Lost | 8-13 |
01/10/2023 | Marseille | Tongo | Won | 49-18 |
15/10/2023 | Paris | France | Won | 29-28 |
21/10/2023 | Paris | England | Won | 16-15 |
27/10/2023 | Paris | New Zealand | Won | 12-11 |
22/06/2024 | London | Wales | Won | 41-13 |
06/07/2024 | Pretoria | Ireland | Won | 27-20 |
06/07/2024 | Durban | Ireland | Lost | 24-25 |
20/07/2024 | Bloemfontein | Portugal | Won | 64-21 |
10/08/2024 | Brisbane | Australia | Won | 33-7 |
17/08/2024 | Perth | Australia | Won | 30-12 |
31/08/2024 | Johannesburg | New Zealand | Won | 31-27 |
7/9/2024 | Cape Town | New Zealand | Won | 18-12 |
22/9/2024 | Argentina | Argentina | Lost | 28-29 |
28/9/2024 | Nelspruit | Argentine | Won | 48-7 |
Won the Castle Rugby Championship for 2024
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design