World Cup Results – UK – 1999
Date | Status | Team | Score | Team | Score | Venue |
01/10/99 | RWC | Wales | 23 | Argentina | 18 | Cardiff |
01/10/99 | RWC | Fiji | 67 | Namibia | 16 | Beziers |
02/10/99 | RWC | France | 33 | Canada | 20 | Beziers |
02/10/99 | RWC | Spain | 15 | Uruguay | 27 | Glashiels |
02/10/99 | RWC | England | 67 | Italy | 7 | Twickenham |
02/10/99 | RWC | Ireland | 41 | USA | 8 | Dublin |
03/10/99 | RWC | W. Samoa | 43 | Japan | 9 | Wrexham |
03/10/99 | RWC | New Zealand | 45 | Tonga | 9 | Bristol |
03/10/99 | RWC | Scotland | 46 | South Africa | 29 | Murrayfield |
03/10/99 | RWC | Australia | 57 | Romania | 9 | Belfast |
08/10/99 | RWC | Scotland | 43 | Uruguay | 12 | Murrayfield |
08/10/99 | RWC | France | 47 | Namibia | 13 | Bordeaux |
09/10/99 | RWC | Fiji | 38 | Canada | 22 | Bordeaux |
09/10/99 | RWC | Wales | 64 | Japan | 15 | Cardiff |
09/10/99 | RWC | England | 16 | New Zealand | 30 | Twickenham |
09/10/99 | RWC | USA | 25 | Romania | 27 | Dublin |
10/10/99 | RWC | Argentina | 32 | W. Samoa | 16 | Llanelli |
10/10/99 | RWC | Ireland | 3 | Australia | 23 | Dublin |
10/10/99 | RWC | South Africa | 47 | Spain | 3 | Murrayfield |
10/10/99 | RWC | Italy | 25 | Tonga | 28 | Leicester |
14/10/99 | RWC | New Zealand | 101 | Italy | 3 | Huddersfield |
14/10/99 | RWC | Wales | 31 | W.Samoa | 38 | Cardiff |
14/10/99 | RWC | Australia | 59 | USA | 19 | Limerick |
14/10/99 | RWC | Canada | 72 | Namibia | 11 | Toulouse |
15/10/99 | RWC | England | 101 | Tonga | 10 | Twickenham |
15/10/99 | RWC | South Africa | 39 | Uruguay | 3 | Glasgow |
15/10/99 | RWC | Ireland | 44 | Romania | 14 | Dublin |
16/10/99 | RWC | France | 23 | Fiji | 19 | Toulouse |
16/10/99 | RWC | Scotland | 48 | Spain | 0 | Murrayfield |
16/10/99 | RWC | Argentina | 33 | Japan | 12 | Cardiff |
20/10/99 | RWC | England | 45 | Fiji | 24 | Twickenham |
20/10/99 | RWC | Scotland | 35 | W. Samoa | 20 | Murrayfield |
20/10/99 | RWC | Ireland | 24 | Argentina | 28 | Lens |
30/10/99 | RWC | South Africa | 21 | Australia | 27 | Twickenham |
31/10/99 | RWC | France | 43 | New Zealand | 31 | Twickenham |
31/10/99 | RWC | South Africa | 22 | New Zealand | 18 | Cardiff |
31/10/99 | RWC | France | 12 | Australia | 35 | Cardiff |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design