South Africa vs Australia
Date | Status | Team | Score | Team | Score | Venue | |
18/07/33 | Test | South Africa | 17 | Australia | 3 | Newlands | |
22/07/33 | Test | South Africa | 6 | Australia | 21 | Durban | |
12/08/33 | Test | South Africa | 12 | Australia | 3 | Johannesburg | |
26/08/33 | Test | South Africa | 11 | Australia | 0 | Port Elizabeth | |
2/09/33 | Test | South Africa | 4 | Australia | 15 | Bloemfontein | |
26/07/37 | Test | South Africa | 9 | Australia | 5 | Sydney | |
17/07/37 | Test | South Africa | 26 | Australia | 17 | Sydney | |
22/08/53 | Test | South Africa | 25 | Australia | 3 | Johannesburg | |
05/09/53 | Test | South Africa | 14 | Australia | 18 | Newlands | |
19/09/53 | Test | South Africa | 18 | Australia | 8 | Durban | |
26/09/53 | Test | South Africa | 22 | Australia | 9 | Port Elizabeth | |
26/05/56 | Test | South Africa | 9 | Australia | 0 | Sydney | |
02/06/56 | Test | South Africa | 9 | Australia | 0 | Brisbane | |
05/08/61 | Test | South Africa | 28 | Australia | 3 | Johannesburg | |
12/08/61 | Test | South Africa | 23 | Australia | 11 | Port Elizabeth | |
13/07/63 | Test | South Africa | 14 | Australia | 3 | Pretoria | |
10/08/63 | Test | South Africa | 5 | Australia | 9 | Newlands | |
24/08/63 | Test | South Africa | 9 | Australia | 11 | Johannesburg | |
07/09/63 | Test | South Africa | 22 | Australia | 6 | Port Elizabeth | |
19/06/65 | Test | South Africa | 11 | Australia | 18 | Sydney | |
26/06/65 | Test | South Africa | 8 | Australia | 12 | Brisbane | |
02/08/69 | Test | South Africa | 30 | Australia | 11 | Johannesburg | |
16/08/69 | Test | South Africa | 16 | Australia | 9 | Durban | |
06/09/69 | Test | South Africa | 11 | Australia | 3 | Newlands | |
20/09/69 | Test | South Africa | 19 | Australia | 8 | Bloemfontein | |
17/07/71 | Test | South Africa | 19 | Australia | 11 | Sydney | |
31/07/71 | Test | South Africa | 14 | Australia | 6 | Brisbane | |
07/08/71 | Test | South Africa | 18 | Australia | 6 | Sydney | |
22/08/92 | Test | South Africa | 3 | Australia | 26 | Newlands | |
31/07/93 | Test | South Africa | 19 | Australia | 12 | Sydney | |
14/08/93 | Test | South Africa | 20 | Australia | 28 | Brisbane | |
21/08/93 | Test | South Africa | 12 | Australia | 19 | Sydney | |
25/05/95 | Test | South Africa | 27 | Australia | 18 | Newlands | |
13/07/96 | Test | South Africa | 16 | Australia | 21 | Pretoria | |
03/08/96 | Test | South Africa | 25 | Australia | 19 | Bloemfontein | |
02/08/97 | Test | South Africa | 20 | Australia | 32 | Brisbane | |
23/08/97 | Test | South Africa | 61 | Australia | 22 | Pretoria | |
18/07/98 | Test | South Africa | 14 | Australia | 13 | Perth | |
22/08/98 | Test | South Africa | 29 | Australia | 15 | Johannesburg | |
17/07/99 | Test | South Africa | 6 | Australia | 32 | Brisbane | |
14/08/99 | Test | South Africa | 10 | Australia | 9 | Newlands | |
30/10/99 | Test | South Africa | 21 | Australia | 27 | Twickenham | |
08/07/00 | Test | South Africa | 23 | Australia | 44 | Melbourne | |
29/07/00 | Test | South Africa | 6 | Australia | 26 | Sydney | |
26/08/00 | Test | South Africa | 18 | Australia | 19 | Durban | |
28/07/01 | Test | South Africa | 20 | Australia | 15 | Pretoria | |
18/08/01 | Test | South Africa | 14 | Australia | 14 | Perth | |
27/07/02 | Test | South Africa | 27 | Australia | 38 | Brisbane | |
17/08/02 | Test | South Africa | 33 | Australia | 31 | Johannesburg | |
12/07/03 | Test | South Africa | 26 | Australia | 22 | Newlands | |
02/08/03 | Test | South Africa | 9 | Australia | 29 | Brisbane | |
31/07/04 | Test | South Africa | 26 | Australia | 30 | Perth | |
21/08/04 | Test | South Africa | 23 | Australia | 19 | Durban | |
09/07/05 | Test | South Africa | 12 | Australia | 30 | Sydney | |
23/07/05 | Test | South Africa | 33 | Australia | 20 | Johannesburg | |
30/07/05 | Test | South Africa | 22 | Australia | 16 | Pretoria | |
20/08/05 | Test | South Africa | 22 | Australia | 19 | Perth | |
15/07/06 | Test | South Africa | 0 | Australia | 49 | Brisbane | |
05/08/06 | Test | South Africa | 18 | Australia | 20 | Sydney | |
09/09/06 | Test | South Africa | 24 | Australia | 16 | Johannesburg | |
16/06/07 | Test | South Africa | 22 | Australia | 19 | Newlands | |
07/07/07 | Test | South Africa | 17 | Australia | 25 | Sydney | |
19/07/08 | Test | South Africa | 9 | Australia | 16 | Perth | |
23/08/08 | Test | South Africa | 15 | Australia | 27 | Durban | |
30/09/08 | Test | South Africa | 53 | Australia | 8 | Johannesburg | |
08/08/09 | Test | South Africa | 29 | Australia | 17 | Newlands | |
29/08/09 | Test | South Africa | 32 | Australia | 25 | Perth | |
05/09/09 | Test | South Africa | 6 | Australia | 21 | Brisbane | |
24/07/10 | Test | South Africa | 13 | Australia | 30 | Brisbane | |
28/08/10 | Test | South Africa | 44 | Australia | 31 | Pretoria | |
04/09/10 | Test | South Africa | 39 | Australia | 41 | Bloemfontein | |
23/07/11 | Test | South Africa | 20 | Australia | 39 | Sydney | |
13/08/11 | Test | South Africa | 9 | Australia | 14 | Durban | |
09/10/11 | Test | South Africa | 9 | Australia | 11 | Wellington | |
08/09/12 | Test | South Africa | 19 | Australia | 26 | Perth | |
29/09/12 | Test | South Africa | 31 | Australia | 8 | Pretoria | |
07/09/13 | Test | South Africa | 38 | Australia | 12 | Brisbane | |
28/09/13 | Test | South Africa | 28 | Australia | 8 | Cape Town | |
06/09/14 | Test | South Africa | 23 | Australia | 24 | Perth | |
27/09/14 | Test | South Africa | 28 | Australia | 10 | Cape Town | |
18/07/15 | Test | South Africa | 20 | Australia | 24 | Brisbane | |
10/09/16 | Test | South Africa | 17 | Australia | 23 | Brisbane | |
01/10/16 | Test | South Africa | 18 | Australia | 10 | Pretoria | |
09/09/17 | Test | South Africa | 23 | Australia | 23 | Perth | |
30/09/17 | Test | South Africa | 27 | Australia | 27 | Bloemfontein | |
30/09/17 | Test | South Africa | 18 | Australia | 23 | Brisbane | |
30/09/17 | Test | South Africa | 23 | Australia | 12 | Port Elizabeth | |
8/09/18 | Test | South Africa | 18 | Australia | 23 | Brisbane | |
20/07/19 | Test | South Africa | 35 | Australia | 17 | Johannesburg | |
13/09/2021 | Test | South Africa | 26 | Australia | 28 | Gold Coast | |
18/09/2021 | Test | South Africa | 17 | Australia | 30 | Gold Coast | |
|
|||||||
Total Points: | 1592 | 1381 |
Matches | South Africa | Australia | Matches | |
Played | Won | Won | Drawn | |
Overall Record | 90 | 48 | 39 | 3 |
Rugby World Cup | 2 | 0 | 2 |
Record against Australia
Updated Stats:
• It will be the Wallabies’ fifth visit to Port Elizabeth for a Test match against South Africa. They last played here 45 years ago when John Thornett’s touring side squared the Test series 2-2 in 1963. The previous four Tests were all won by South Africa.
• South Africa’s overall record in the Castle Lager Rugby Championship against Australia is: P: 48; W: 22; L: 23; D: 3; PF: 1 067; PA: 1 057; TF: 101; TA: 104; Average score: 22-22. Win%: 46%.
• South Africa’s overall record against Australia is: P: 86; W: 46; L: 37; D: 3; PF: 1 675; PA: 1 521; TF: 195; TA: 155; Average score: 19-18. Win%: 53%.
• South Africa’s biggest win against Australia was in 2008 in Johannesburg when the Springboks ran in eight tries to win by 53-8. On that occasion, Jongi Nokwe became the first Springbok to score four tries in a Test against Australia.