World Cup Results – Australia – 2003
| Date | Status | Team | Score | Team | Score | Venue |
| 10/10/03 | RWC | Australia | 24 | Argentina | 8 | Telstra Stadium |
| 11/10/03 | RWC | New Zealand | 70 | Italy | 7 | Docklands Stadium |
| 11/10/03 | RWC | Ireland | 45 | Romania | 17 | Central Coast Stadium |
| 11/10/03 | RWC | France | 61 | Fiji | 18 | Ballymore |
| 11/10/03 | RWC | South Africa | 72 | Uruguay | 6 | Subiaco Stadium |
| 12/10/03 | RWC | Wales | 41 | Canada | 10 | Docklands Stadium |
| 12/10/03 | RWC | Scotland | 32 | Japan | 11 | Dairy Farmers Stadium |
| 12/10/03 | RWC | England | 84 | Geogia | 6 | Subiaco Oval |
| 14/10/03 | RWC | Argentina | 67 | Namibia | 14 | Central Coast Stadium |
| 15/10/03 | RWC | Fiji | 19 | USA | 18 | Ballymore |
| 15/10/03 | RWC | Italy | 36 | Tonga | 12 | Canberra Stadium |
| 15/10/03 | RWC | Samoa | 60 | Uruguay | 13 | Subiaco Stadium |
| 17/10/03 | RWC | New Zealand | 68 | Canada | 6 | Docklandsd Stadium |
| 18/10/03 | RWC | Australia | 90 | Romania | 8 | Sun Corp Stadium |
| 18/10/03 | RWC | France | 51 | Japan | 29 | Dairy Farmers Stadium |
| 18/10/03 | RWC | South Africa | 6 | England | 25 | Subiaco Stadium |
| 19/10/03 | RWC | Wales | 27 | Tonga | 20 | Canberra Stadium |
| 19/10/03 | RWC | Ireland | 64 | Namibia | 7 | Stadium Australia |
| 19/10/03 | RWC | Georgia | 9 | Samoa | 46 | Subiaco Oval |
| 20/10/03 | RWC | Scotland | 39 | USA | 15 | Ballymore |
| 21/10/03 | RWC | Italy | 19 | Canada | 14 | Canberra Stadium |
| 22/10/03 | RWC | Argentina | 50 | Romania | 3 | Stadium Australia |
| 23/10/03 | RWC | Fiji | 41 | Japan | 13 | Dairy Farmers Stadium |
| 24/10/03 | RWC | New Zealand | 91 | Tonga | 7 | Sun Corp Stadium |
| 24/10/03 | RWC | South Africa | 46 | Georgia | 19 | Stadium Australia |
| 25/10/03 | RWC | Australia | 142 | Namibia | 0 | Adelaide Oval |
| 25/10/03 | RWC | Italy | 15 | Wales | 27 | Canberra Stadium |
| 25/10/03 | RWC | France | 51 | Scotland | 9 | Stadium Australia |
| 26/10/03 | RWC | Argentina | 15 | Ireland | 16 | Adelaide Oval |
| 26/10/03 | RWC | England | 35 | Samoa | 22 | Docklands Stadium |
| 27/10/03 | RWC | Japan | 26 | USA | 39 | Central Coast Stadium |
| 28/10/03 | RWC | Georgia | 12 | Uruguay | 24 | Stadium Australia |
| 29/10/03 | RWC | Canada | 24 | Tonga | 7 | WIN Stadium |
| 30/10/03 | RWC | Namibia | 7 | Romania | 37 | York Park |
| 31/10/03 | RWC | France | 41 | USA | 14 | WIN Stadium |
| 01/11/03 | RWC | Scotland | 22 | Fiji | 20 | Stadium Australia |
| 01/11/03 | RWC | South Africa | 60 | Samoa | 10 | Ballymore |
| 01/11/03 | RWC | Australia | 17 | Ireland | 16 | Docklands Stadium |
| 02/11/03 | RWC | England | 111 | Uruguay | 13 | Ballymore |
| 02/11/03 | RWC | New Zealand | 53 | Wales | 37 | Stadium Australia |
| 08/11/03 | RWC | New Zealand | 29 | South Africa | 9 | Colonial Stadium |
| 08/11/03 | RWC | Australia | 33 | Scotland | 16 | Ballymore |
| 09/11/03 | RWC | France | 43 | Ireland | 21 | Colonial Stadium |
| 09/11/03 | RWC | England | 28 | Wales | 17 | Ballymore |
| 15/11/03 | RWC | New Zealand | 10 | Australia | 22 | Sydney Footblall Stadium |
| 16/11/03 | RWC | France | 7 | England | 24 | Sydney Footblall Stadium |
| 20/11/03 | RWC | New Zealand | 40 | France | 13 | Sydney Footblall Stadium |
| 22/11/03 | RWC | Australia | 17 | England | 20 | Sydney Footblall Stadium |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design