South Africa vs Samoa
Date | Status | Team | Score | Team | Score | Venue |
---|
1995 | Test | South Africa | 60 | Samoa | 8 | Johannesburg |
1995 | Test | South Africa | 42 | Samoa | 14 | Johannesburg |
2002 | Test | South Africa | 60 | Samoa | 18 | Pretoria |
2003 | RWC | South Africa | 60 | Samoa | 10 | Brisbane |
2007 | Test | South Africa | 35 | Samoa | 8 | Johannesburg |
2007 | RWC | South Africa | 59 | Samoa | 7 | Paris |
2011 | RWC | South Africa | 13 | Samoa | 5 | Albany |
2013 | Test | South Africa | 56 | Samoa | 23 | Albany |
2015 | RWC | South Africa | 46 | Samoa | 6 | Birmingham |
Overall Record | Matches Played | SA Won | Samoa Won | Drawn |
---|
Totals | 9 | 9 | 0 | 0 |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design