Date | Team | Score | Team | Score | Venue |
Friday 6 March | Waratahs | 14 | Chiefs | 51 | Win Stadium |
Friday 6 March | Crusaders | 24 | Reds | 20 | Orangetheory |
Friday 6 March | Sunwolves | 14 | Brumbies | 47 | Hanazano Stad. |
Friday 13 March | Chiefs | 24 | Hurricanes | 27 | FMG Stadium |
Friday 21 February | Crusaders | 33 | Highlanders | 13 | Orangetheory |
Friday 28 February | Highlanders | 22 | Rebels | 28 | Forsyth Barr |
Friday 31 January | Sharks | 23 | Bulls | 15 | Kings Park |
Friday 31 January | Brumbies | 27 | Reds | 24 | Gio Stadium |
Friday 31 January | Blues | 29 | Chiefs | 37 | Eden Park |
Saturday 1 February | Jaguares | 38 | Lions | 8 | Velz Sarsfield |
Saturday 1 February | Crusaders | 43 | Waratahs | 25 | Trafalgar Park |
Saturday 1 February | Sunwolves | 36 | Rebels | 27 | Level 5 Stadium |
Saturday 1 February | Stormers | 27 | Hurricanes | 0 | Newlands |
Saturday 7 March | Bulls | 38 | Highlanders | 13 | Loftus Versveld |
Saturday 7 March | Sharks | 33 | Jaguares | 19 | Kings Park |
Saturday 7 March | Brumbies | 39 | Rebels | 26 | Gio Stadium |
Saturday 7 March | Highlanders | 20 | Sharks | 42 | Forsyth Barr |
Saturday 7 March | Rebels | 37 | Lions | 17 | AAMI Stadium |
Saturday 7 March | Hurricanes | 15 | Blues | 24 | Sky Stadium |
Saturday 8 February | Jaguares | 23 | Hurricanes | 26 | Velz Sarsfield |
Saturday 8 February | Stormers | 13 | Bulls | 0 | Newlands |
Saturday 8 February | Lions | 27 | Reds | 20 | Emirates Airline |
Saturday 8 February | Waratahs | 12 | Blues | 32 | McDonald James |
Saturday 8 February | Chiefs | 25 | Crusaders | 15 | FNB Stadium |
Saturday 14 March | Reds | 41 | Bulls | 17 | Suncorp Stadium |
Saturday 14 March | Blues | 43 | Lions | 10 | Eden Park |
Saturday 14 March | Sharks | 24 | Stormers | 14 | Kings Park |
Saturday 14 March | Sunwolves | 14 | Crusaders | 49 | Prince ChiChibu |
Saturday 14 March | Blues | 8 | Crusaders | 25 | Eden Park |
Saturday 15 March | Brumbies | 47 | Waratahs | 14 | Gio Stadium |
Saturday 22 February | Bulls | 21 | Blues | 23 | Loftus Versveld |
Saturday 22 February | Stormers | 17 | Jaguares | 7 | Newlands |
Saturday 22 February | Reds | 64 | Sunwolves | 5 | Suncorp Stadium |
Saturday 22 February | Chiefs | 14 | Brumbies | 26 | FMG Stadium |
Saturday 22 February | Rebels | 24 | Sharks | 36 | AAMI Stadium |
Saturday 29 February | Bulls | 7 | Jaguares | 10 | Loftus Versveld |
Saturday 29 February | Stormers | 14 | Blues | 33 | Newlands |
Saturday 29 February | Hurricanes | 62 | Sunwolves | 15 | Westpac Stadium |
Saturday 29 February | Reds | 23 | Sharks | 33 | Suncorp Stadium |
Saturday 29 February | Waratahs | 29 | Lions | 17 | Bankwest Stadium |
Sunday 15 March | Lions | 30 | Stormers | 33 | Emirates Airline |
Sunday 15 March | Brumbies | 22 | Highlanders | 23 | Gio Stadium |
Sunday 15 March | Hurricanes | 38 | Sharks | 22 | Sky Stadium |
Sunday 15 March | Sunwolves | 17 | Chiefs | 43 | Prince ChiChibu |
Sunday 16 February | Jaguares | 43 | Reds | | Velz Sarsfield |
Saturday 26 September | Bulls | 43 | Sharks | 28 | Loftus Versveld |
Saturday 26 September | Stormers | 34 | Lions | 21 | Loftus Versveld |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design