Test scoring record  for South African 1998 squad

 Last Name First Name Position Debut Against Venue Caps Tries Conversions Penalties Drops Points
 Alcock Chad Scrumhalf 22/11/97 France Paris 1 0 0 0 0 0
 Andrews Mark Lock 11/06/94 England Cape Town 53 9 0 0 0 45
 Boome Selborne Eighthman  0  0 0 0 0 0
 Dalton James Hooker 08/10/94 Argentina Port Elizabeth  34  5 0 0 0 25
 Drotske Naka Hooker 13/11/93 Argentina Buenos Aires 13 2 0 0  0 10
 du Randt Os Prop 08/10/94 Argentina Port Elizabeth 29 4 0 0 0 20
 du Toit Gaffie Flyhalf 13/06/98 Ireland Bloemfontein 1 3 2 0 12
 Erasmus Johan Flank 05/07/97 Lions Johannesburg 17 7 0 0 0 35
 Fleck Robbie Centre  0  0  0  0 0 0
 Fyvie Wayne Flank 0 0 0 0 0 0
 Garvey Adrian Prop 09/11/96 Argentina Buenos Aires 27 4 0 0 0 20
 Hendricks McNeil Wing 20/06/98 Ireland Pretoria 2 1 0 0 0 5
 Honiball Henry Flyhalf 21/08/93 Australia Sydney 32 1 36 22 0 143
 Keyser  Deon Centre 0 0 0 0 0 0
 Kempson Robbie Prop 20/06/98 Ireland Pretoria 11 0 0 0 0 0
 le Roux Ollie Prop 04/06/94 England Pretoria 12 0 0 0 0 0
 Markram Robert Flyhalf 0 0 0 0 0 0
 Meyer Willie  Prop 06/12/97 Scotland Edinburgh 1 0 0 0 0 0
 Montgomery Percival Fullback 28/06/97 Lions Durban 22 10 34 17 0 169
 Moyle  Brent  Prop  0  0  0  0  0  0
 Mulder Japie Centre 23/07/94 New Zealand Wellington, NZ 25 6 0 0 0 30
 Muller  Pieter Centre 15/08/92 New Zealand Johannesburg 25 2 0 0 0 10
 Nkumane Owen Hooker 0 0 0 0 0 0
 Otto Krynauw Lock 30/05/95 Romania Cape Town 24 1 0 0 0 5
 Paulse Breyton Wing 0 0 0 0 0 0
 Sephaka  Lawrence  Prop 0 0 0 0 0 0
 Skinstad  Bobby  Flank 29/11/97 England Twickenham  10  5  0  0  0 25
 Small James Wing 15/08/92 New Zealand Johannesburg 47 20 0 0 0 100
 Smit Phillip Flank 0 0 0 0 0 0
 Smith France Flyhalf 06/12/97 Scotland Murrayfield 8 2 2 3 0 23
 Snyman Andre Centre 17/08/96 New Zealand Durban 29 8 0 0 0 40
 Stewart Christan Centre 21/11/98 Scotland Murrayfield 3 0 0 0 0 0
 Swanepoel Werner Scrumhalf 05/07/97 Lions Johannesburg 9 1 0 0 0 5
 Teichman Gary Eighthman 02/09/95 Wales Johannesburg 39 5 0 0 0 25
 Terblanche Stefan Wing 13/06/98 Ireland Bloemfontein 12 9 0 0 0 40
 Truscott Andries Hooker  0  0  0  0  0  0
 Trystman Johny Flanker 0 0 0 0 0 0
 van der Linde Toks Prop 12/11/95 Italy Rome 6 0 0 0 0 0
 van der Westhuizen  Joost Scrumhalf 06/11/93 Argentina Buenos Aires 50 25 0 0 0 125
 van Straaten Braam Flyhalf 0 0 0 0 0 0
Venter Andre Flanker 17/08/96 New Zealand Durban 32 6 0 0 0 30
Venter Lourens Centre 0 0 0 0 0 0
Vos Andre Eighthman 0 0 0 0 0 0
Williams Chester Wing 13/11/93 Argentina Buenos Aires 18 13 0 0 0 65

Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design