South Africa International Matches – 1999
Date | Status | Team | Score | Team | Score | Venue |
12/06/99 | | South Africa | 74 | Italy | 3 | Telkom Park |
19/06/99 | | South Africa | 101 | Italy | 0 | Kings Park |
26/06/99 | | South Africa | 19 | Wales | 29 | Millennium Stadium |
10/07/99 | | South Africa | 0 | New Zealand | 28 | Carisbrook |
17/07/99 | | South Africa | 6 | Australia | 32 | Suncorp Stadium |
07/08/99 | | South Africa | 18 | New Zealand | 34 | Minolta Loftus |
14/08/99 | | South Africa | 10 | Australia | 9 | Newlands |
03/10/99 | | South Africa | 46 | Scotland | 29 | Murrayfield |
10/10/99 | | South Africa | 47 | Spain | 3 | Murrayfield |
15/10/99 | | South Africa | 39 | Uruguay | 3 | Glasgow |
24/10/99 | | South Africa | 44 | England | 21 | Glasgow |
15/10/99 | | South Africa | 21 | Australia | 27 | Glasgow |
15/10/99 | | South Africa | 22 | New Zealand | 18 | Glasgow |
|
| | Total Points: | 447 | | 236 | |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design