South Africa vs New Zealand
Date | Status | Team | Score | Team | Score | Venue |
13/08/21 | South Africa | 5 | New Zealand | 13 | Dunedin | |
27/08/21 | South Africa | 9 | New Zealand | 5 | Auckland | |
17/09/21 | South Africa | 0 | New Zealand | 0 | Wellington | |
30/06/28 | South Africa | 17 | New Zealand | 0 | Durban | |
21/07/28 | South Africa | 6 | New Zealand | 7 | Johannesburg | |
18/08/28 | South Africa | 11 | New Zealand | 6 | Port Elizabeth | |
01/09/28 | South Africa | 5 | New Zealand | 13 | Newlands | |
14/08/37 | South Africa | 7 | New Zealand | 13 | Wellington | |
04/09/37 | South Africa | 13 | New Zealand | 6 | Christchurch | |
25/09/37 | South Africa | 17 | New Zealand | 6 | Auckland | |
16/07/49 | South Africa | 15 | New Zealand | 11 | Newlands | |
13/08/49 | South Africa | 12 | New Zealand | 6 | Johannesburg | |
03/09/49 | South Africa | 9 | New Zealand | 3 | Durban | |
17/09/49 | South Africa | 11 | New Zealand | 8 | Port Elizabeth | |
14/07/56 | South Africa | 6 | New Zealand | 10 | Dunedin | |
04/08/56 | South Africa | 8 | New Zealand | 3 | Wellington | |
18/08/56 | South Africa | 10 | New Zealand | 17 | Christchurch | |
01/09/56 | South Africa | 5 | New Zealand | 11 | Auckland | |
25/06/60 | South Africa | 13 | New Zealand | 0 | Johannesburg | |
23/07/60 | South Africa | 3 | New Zealand | 11 | Newlands | |
13/08/60 | South Africa | 11 | New Zealand | 11 | Bloemfontein | |
27/08/60 | South Africa | 8 | New Zealand | 3 | Port Elizabeth | |
31/07/65 | South Africa | 3 | New Zealand | 6 | Wellington | |
21/08/65 | South Africa | 0 | New Zealand | 13 | Dunedin | |
04/09/65 | South Africa | 19 | New Zealand | 16 | Christchurch | |
18/09/65 | South Africa | 3 | New Zealand | 20 | Auckland | |
25/07/70 | South Africa | 17 | New Zealand | 6 | Pretoria | |
08/08/70 | South Africa | 8 | New Zealand | 9 | Newlands | |
29/08/70 | South Africa | 14 | New Zealand | 3 | Port Elizabeth | |
12/09/70 | South Africa | 20 | New Zealand | 17 | Johannesburg | |
24/07/76 | South Africa | 16 | New Zealand | 7 | Durban | |
14/08/76 | South Africa | 9 | New Zealand | 15 | Bloemfontein | |
04/09/76 | South Africa | 15 | New Zealand | 10 | Newlands | |
18/09/76 | South Africa | 15 | New Zealand | 14 | Johannesburg | |
15/08/81 | South Africa | 9 | New Zealand | 14 | Christchurch | |
29/08/81 | South Africa | 24 | New Zealand | 12 | Wellington | |
12/09/81 | South Africa | 22 | New Zealand | 25 | Auckland | |
15/08/92 | South Africa | 24 | New Zealand | 27 | Johannesburg | |
09/07/94 | South Africa | 14 | New Zealand | 22 | Dunedin | |
23/07/94 | South Africa | 9 | New Zealand | 13 | Wellington | |
06/08/94 | South Africa | 18 | New Zealand | 18 | Auckland | |
24/06/95 | South Africa | 15 | New Zealand | 12 | Johannesburg | |
20/07/96 | South Africa | 11 | New Zealand | 15 | Christchurch | |
10/08/96 | South Africa | 18 | New Zealand | 29 | Cape Town | |
17/08/96 | South Africa | 19 | New Zealand | 23 | Durban | |
24/08/96 | South Africa | 26 | New Zealand | 33 | Pretoria | |
31/08/96 | South Africa | 32 | New Zealand | 22 | Johannesburg | |
19/07/97 | South Africa | 32 | New Zealand | 35 | Johannesburg | |
09/08/97 | South Africa | 35 | New Zealand | 55 | Auckland | |
25/07/98 | South Africa | 13 | New Zealand | 3 | Wellington | |
15/08/98 | South Africa | 24 | New Zealand | 23 | Durban | |
10/07/99 | South Africa | 0 | New Zealand | 28 | Dunedin | |
07/08/99 | South Africa | 18 | New Zealand | 34 | Pretoria | |
04/11/99 | South Africa | 22 | New Zealand | 18 | Cardiff | |
22/07/00 | South Africa | 12 | New Zealand | 25 | Christchurch | |
19/08/00 | South Africa | 46 | New Zealand | 40 | Johannesburg | |
21/07/01 | South Africa | 3 | New Zealand | 12 | Cape Town | |
25/08/01 | South Africa | 15 | New Zealand | 26 | Auckland | |
20/07/02 | South Africa | 20 | New Zealand | 41 | Wellington | |
10/08/02 | South Africa | 23 | New Zealand | 30 | Durban | |
19/07/03 | South Africa | 16 | New Zealand | 52 | Pretoria | |
09/08/03 | South Africa | 11 | New Zealand | 19 | Dunedin | |
08/11/03 | South Africa | 9 | New Zealand | 29 | Melbourne | |
24/07/04 | South Africa | 21 | New Zealand | 23 | Christchurch | |
14/08/04 | South Africa | 40 | New Zealand | 26 | Johannesburg | |
06/08/05 | South Africa | 22 | New Zealand | 16 | Cape Town | |
27/08/05 | South Africa | 27 | New Zealand | 31 | Dunedin | |
22/07/06 | South Africa | 17 | New Zealand | 35 | Wellington | |
26/08/06 | South Africa | 26 | New Zealand | 45 | Pretoria | |
02/09/06 | South Africa | 21 | New Zealand | 20 | Rustenburg | |
23/06/07 | South Africa | 21 | New Zealand | 26 | Durban | |
14/07/07 | South Africa | 6 | New Zealand | 33 | Christchurch | |
05/07/08 | South Africa | 8 | New Zealand | 19 | Wellington | |
12/07/08 | South Africa | 30 | New Zealand | 28 | Dunedin | |
16/08/08 | South Africa | 0 | New Zealand | 19 | Newlands | |
25/07/09 | South Africa | 28 | New Zealand | 19 | Bloemfontein | |
01/08/09 | South Africa | 31 | New Zealand | 19 | Durban | |
12/09/09 | South Africa | 32 | New Zealand | 29 | Hamilton | |
10/07/10 | South Africa | 12 | New Zealand | 32 | Auckland | |
17/07/10 | South Africa | 17 | New Zealand | 31 | Wellington | |
21/08/10 | South Africa | 22 | New Zealand | 29 | Soweto | |
30/07/11 | South Africa | 7 | New Zealand | 40 | Wellington | |
20/09/11 | South Africa | 18 | New Zealand | 5 | Port Elizabeth | |
15/09/12 | South Africa | 11 | New Zealand | 21 | Dunedin | |
06/10/12 | South Africa | 16 | New Zealand | 32 | Johannesburg | |
14/09/13 | South Africa | 15 | New Zealand | 29 | Auckland | |
05/10/13 | South Africa | 27 | New Zealand | 38 | Johannesburg | |
13/09/14 | South Africa | 10 | New Zealand | 14 | Wellington | |
04/10/14 | South Africa | 27 | New Zealand | 25 | Johannesburg | |
25/07/15 | South Africa | 20 | New Zealand | 27 | Johannesburg | |
24/10/15 | South Africa | 18 | New Zealand | 20 | London | |
17/09/16 | South Africa | 13 | New Zealand | 41 | Christchurch | |
08/10/16 | South Africa | 15 | New Zealand | 57 | Durban | |
16/09/17 | South Africa | 0 | New Zealand | 57 | Albany | |
07/10/17 | South Africa | 24 | New Zealand | 25 | Cape Town | |
15/09/18 | South Africa | 36 | New Zealand | 34 | Wellington | |
6/10/18 | South Africa | 30 | New Zealand | 32 | Pretoria | |
27/07/19 | South Africa | 16 | New Zealand | 16 | Wellington | |
25/09/21 | South Africa | 17 | New Zealand | 19 | Queensland | |
2/10/21 | South Africa | 32 | New Zealand | 29 | Queensland | |
|
||||||
Total Points: | 1594 | 2050 | ||||
21/09/19 | RWC | South Africa | 13 | New Zealand | 23 | Japan |
Matches | South Africa | New Zealand | Matches | |
Played | Won | Won | Drawn | |
Overall Record | 100 | 36 | 60 | 4 |
At South African Venues | 50 | 25 | 25 | 1 |
At New Zealand Venues | 50 | 11 | 39 | 3 |
At Other Venues | 4 | 1 | 3 | 0 |
History of the epic battles between Springboks and All Blacks
Stats and facts:
Test caps:
• The total test caps for the Springbok starting line-up is 490. There are 180 caps in the backline with 310 caps amongst the forwards. On the bench there are a further 181 caps.
• The average caps per player in the backline are 26, the forwards 39 while the players on the bench average 23. The average age of the starting 15 is 26.
• Tendai Mtawarira is the most experienced Springboks against New Zealand with 17 Test matches. The following players have not played against the All Blacks before: Sikhumbuzo Notshe, Embrose Papier and Damian Willemse.
Approaching milestones and records:
• Willie le Roux will play in his 50th Test match for South Africa.
• South Africa could score their 150th try against New Zealand if they score two tries in this Test match, and New Zealand need 21 points to reach 2 000 points in Test matches against South Africa.
• Eben Etzebeth will play in his record 38th consecutive Castle Lager Rugby Championship Test match.
The stadium:
• The ground on which Loftus Versfeld is situated today was established in 1906 and was then known as the Eastern Sports Ground. The first International rugby match at this venue was played on 24 July, 1928 when the visiting All Blacks played against Pretoria. The first Test match at Loftus Versfeld was against the 1955 British & Irish Lions team, captained by Robin Thompson of Ireland.
• Saturday’s Test match against New Zealand will be the 36th Test match at Loftus. The stadium has a seating capacity of 49 861.
Record against New Zealand:
• South Africa’s Test match record at Loftus Versfeld – P: 35; W: 27; L: 8; PF: 1 140; PA: 680; TF: 135; TA: 68; Average score: 33-19; Win%: 77%.
• Notwithstanding the good overall Springbok record at this ground, New Zealand’s record against South Africa at Loftus Versfeld is impressive. The All Blacks have played five Test matches, winning four and losing only one, in 1970.
• The Springbok Test record at Loftus against New Zealand – P: 5; W: 1; L: 4; PF: 103; PA: 170; TF: 11; TA: 18; Average score: 21-34; Win%: 20%.
• Top Springbok scorers at this stadium are: Percy Montgomery, 105 (10 Tests), Morné Steyn, 62 (5 Tests) and Naas Botha, 56 (4 Tests).
• Match records are held by Percy Montgomery (31 points, 9 conversions), Danie Gerber, Pieter Rossouw and Bryan Habana (3 tries), Gerald Bosch and Braam van Straaten (6 penalty goals) and Morné Steyn (2 drop goals).
• The most points scored by South Africa against New Zealand at Loftus were 26 on two occasions (1996 and 2006), while New Zealand racked up 52 points in 2003.
• South Africa’s overall record in the Castle Lager Rugby Championship against New Zealand is: P: 48; W: 13; L: 35; PF: 917; PA: 1 392; TF: 85; TA: 148; Average score: 19-29. Win%: 27%.
• South Africa’s overall record against New Zealand is: P: 96; W: 36; L: 57; D: 3; PF: 1 518; PA: 1 979; TF: 148; TA: 218; Average score: 16-21. Win%: 38%.
• South Africa’s biggest win against New Zealand was 90 years ago in 1928 in Durban when the Springboks won 17-0.
Match officials: • The referee is Angus Gardner of Australia. Angus was born in Sydney, Australia on 24 August, 1984. His first Test match was in November, 2011 in a match between Papua New Guinea and Vanuatu. To date, Gardner has refereed in 16 Test matches with four Tests matches involving South Africa. The Springboks have lost two and won two with him in charge.
• The two assistant referees are Jérôme Garcès of France and Matt Carley of England, while Graham Hughes of England will be the TMO.