Pos | Team | PL | W | L | D | PF | PA | DIFF | TF | TA | PTS |
---|
1 | Leinster | 8 | 8 | 0 | 0 | 232 | 104 | 128 | 34 | 14 | 38 |
2 | Glasgow Warriors | 8 | 6 | 2 | 0 | 248 | 143 | 105 | 37 | 18 | 32 |
3 | Vodacom Bulls | 7 | 5 | 2 | 0 | 182 | 128 | 54 | 25 | 14 | 25 |
4 | Hollywoodbets Sharks | 7 | 5 | 2 | 0 | 183 | 184 | -1 | 22 | 26 | 23 |
5 | Cardiff Rugby | 7 | 4 | 3 | 0 | 161 | 178 | -17 | 24 | 24 | 21 |
6 | Munster | 8 | 4 | 4 | 0 | 185 | 205 | -20 | 30 | 28 | 21 |
7 | Emirates Lions | 7 | 4 | 3 | 0 | 149 | 141 | 8 | 19 | 21 | 19 |
8 | Scarlets | 8 | 3 | 4 | 1 | 173 | 157 | 16 | 19 | 22 | 18 |
9 | Edinburgh | 8 | 3 | 5 | 0 | 210 | 213 | -3 | 28 | 31 | 18 |
10 | Connacht | 8 | 3 | 5 | 0 | 189 | 208 | -19 | 28 | 27 | 18 |
11 | Ulster | 8 | 3 | 5 | 0 | 189 | 210 | -21 | 29 | 32 | 18 |
12 | Benetton | 8 | 3 | 4 | 1 | 163 | 205 | -42 | 20 | 27 | 18 |
13 | DHL Stormers | 7 | 3 | 4 | 0 | 162 | 158 | 4 | 20 | 22 | 16 |
14 | Ospreys | 8 | 3 | 5 | 0 | 151 | 192 | -41 | 19 | 23 | 15 |
15 | Zebre Parma | 8 | 2 | 6 | 0 | 116 | 192 | -76 | 14 | 26 | 12 |
16 | Dragons RFC | 7 | 1 | 6 | 0 | 129 | 204 | -75 | 15 | 28 | 7 |
IRISH SHIELD
Pos | Team | PL | W | L | D | PF | PA | DIFF | TF | TA | PTS |
---|
1 | Leinster | 4 | 4 | 0 | 0 | 106 | 56 | 50 | 15 | 8 | 19 |
2 | Munster | 3 | 2 | 1 | 0 | 69 | 78 | -9 | 11 | 12 | 10 |
3 | Ulster | 3 | 1 | 2 | 0 | 71 | 76 | -5 | 10 | 12 | 7 |
4 | Connacht | 4 | 0 | 4 | 0 | 84 | 120 | -36 | 13 | 17 | 4 |
SCOTTISH/ITALIAN SHIELD
Pos | Team | PL | W | L | D | PF | PA | DIFF | TF | TA | PTS |
---|
1 | Glasgow Warriors | 3 | 3 | 0 | 0 | 108 | 27 | 81 | 16 | 3 | 15 |
2 | Edinburgh | 2 | 1 | 1 | 0 | 64 | 66 | -2 | 9 | 10 | 5 |
3 | Benetton | 3 | 1 | 2 | 0 | 54 | 102 | -48 | 7 | 14 | 5 |
4 | Zebre Parma | 2 | 0 | 2 | 0 | 13 | 44 | -31 | 1 | 6 | 1 |
SOUTH AFRICAN SHIELD
Pos | Team | PL | W | L | D | PF | PA | DIFF | TF | TA | PTS |
---|
1 | Hollywoodbets Sharks | 2 | 2 | 0 | 0 | 41 | 32 | 9 | 5 | 4 | 8 |
2 | DHL Stormers | 2 | 1 | 1 | 0 | 44 | 31 | 13 | 7 | 5 | 6 |
3 | Vodacom Bulls | 1 | 0 | 1 | 0 | 17 | 20 | -3 | 2 | 2 | 1 |
4 | Emirates Lions | 1 | 0 | 1 | 0 | 10 | 29 | -19 | 2 | 5 | 0 |
WELSH SHIELD
Pos | Team | PL | W | L | D | PF | PA | DIFF | TF | TA | PTS |
---|
1 | Cardiff Rugby | 3 | 2 | 1 | 0 | 74 | 63 | 11 | 11 | 7 | 11 |
2 | Ospreys | 2 | 1 | 1 | 0 | 44 | 45 | -1 | 5 | 3 | 5 |
3 | Scarlets | 3 | 1 | 2 | 0 | 62 | 66 | -4 | 6 | 10 | 5 |
4 | Dragons RFC | 2 | 1 | 1 | 0 | 46 | 52 | -6 | 4 | 6 | 4 |
TOP SCORERS
Points Scored |
---|
Daniel Edwards | 33 |
Lloyd Evans | 30 |
Ross Thompson | 28 |
Boeta Chamberlain | 25 |
Jurie Matthee | 25 |
Kade Wolhuter | 24 |
Cathal Forde | 24 |
Jacob Umaga | 23 |
Ioan Lloyd | 23 |
Rabz Maxwane | 20 |
Tries Scored |
---|
Rabz Maxwane | 4 |
Ben Murphy | 4 |
Gareth Davies | 4 |
Rhyno Smith | 3 |
Kurt-Lee Arendse | 3 |
Conversions Scored |
---|
Ross Thompson | 8 |
Siya Masuku | 7 |
Jacob Umaga | 7 |
Boeta Chamberlain | 7 |
Adam Hastings | 7 |
Penalty Goals Scored |
---|
Jurie Matthee | 7 |
Lloyd Evans | 6 |
Daniel Edwards | 5 |
Ioan Lloyd | 5 |
Ross Thompson | 4 |
Drop Goals Scored |
---|
Daniel Edwards | 1 |
Damian Willemse | 1 |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design