Springboks down the years
Number | Name | |
1 | Duff, Benjamin Robert (Ben) | |
2 | Van Buuren, Mauritz Christian William Egmond (Mosey) | |
3 | Vigne, James Talbot (Chubb) | |
4 | Boyes, Harold Churchill (Harry) | |
5 | Guthrie, Frank Edward Huntington (Frank) | |
6 | Richards, Alfred Renfrew (Alf) | |
7 | Versfeld, Marthinus (Oupa) | |
8 | Bisset, William Molteno (William) | |
9 | Castens, Herbert Hayton (Herbert) | |
10 | Devenish, George Edward (Tiger) | |
11 | Louw, Jacob Stephanus (Japie) | |
12 | Little, Edward McMillan (Edward) | |
13 | Alexander, Federick Augustus (Fred) | |
14 | Merry, G. A. | |
15 | Hamilton, George Henry (George) | |
16 | De Kock, Arthur Nicholas (Arthur) | |
17 | Powell, John Mercer (Jackie) | |
18 | Snedden, Robert Campbell Ditchburn (Bob) | |
19 | Shand, Robert (Bob) | |
20 | Trenery, Wilfred Eldred (Wilfred) | |
21 | Smith, Daniel Walter (Dan) | |
22 | Heatlie, Barry Heatlie (Fairy) | |
23 | Smith, Christie William (Toski) | |
24 | Hartley, Arthur James (Jack) | |
25 | Versfeld, Charles (Hasie) | |
26 | Van Renen, Charles Gerard (Charlie) | |
27 | McKendrick, James Alexander (Jim) | |
28 | Chignell, Thomas Wilson (Charlie) | |
29 | Lyons, Dominic Joseph (Dykie) | |
30 | Jones, Percy Sydney Twentyman (Percy) | |
31 | Anderson, James Henry (Biddy) | |
32 | Aston, Ferdinand Thomas Drake (Ferdy) | |
33 | Olver, Ernest (Ernest) | |
34 | Myburgh, Francis Rudolph (Francis) | |
35 | Wessels, Johannes Jacobus (Scraps) | |
36 | Scott, Paul Alexander (Paul) | |
37 | Gorton, Hubert Corbet (Hubert) | |
38 | Meyer, Philip John (P.J.) | |
39 | Bredenkamp, Michael John (Mike) | |
40 | Douglass, Francis Wingfield (Frank) | |
41 | Cope, David Gill (Davie) | |
42 | Forbes, Hilton Hamish (Spanner) | |
43 | Taberer, Walter Springfellow (Bill) | |
44 | Samuels, Theodore Alexander (Theo) | |
45 | Devenish, George St. Leger (Long George) | |
46 | Larard, Arthur (Alf) | |
47 | Andrew, John Benjamin (Ben) | |
48 | Mellet, Thomas Brown (Tom) | |
49 | Beswick, Allan Menzies (Allan) | |
50 | Devenish, Charles Edwin (Charles) | |
51 | Crosby, James Huskisson (Jim) | |
52 | Powell, Albert William (Bertie) | |
53 | Cotty, William Alfred Henry (Bill) | |
54 | Dormehl, Peter Joseph (Peter) | |
55 | Kelly, Edward William (Ted) | |
56 | Theunissen, Daniël Johannes (Danie) | |
57 | Hepburn, Thomas B. (Tommy) | |
58 | Etlinger, Thomas Edmund (Tommy) | |
59 | Van Broekhuizen, Herman Dirk (Broekie) | |
60 | De Waal, Paul Johannes (Paul) | |
61 | Cloete, Henry Arthur (Patats) | |
62 | Jones, Charles Henry (Charlie) | |
63 | Barry, Joseph (Joe) | |
64 | Krige, Jacob Daniel (Japie) | |
65 | Van Renen, William Adrian (Willie) | |
66 | Morkel, Daniel Johannes Andries (Andrew) | |
67 | Dobbin, Frederick James (Uncle) | |
68 | Frew, Alexander (Alex) | |
69 | McEwan, William MacLean Clark (Willie) | |
70 | Sinclair, James Hugh (Jimmy) | |
71 | Raaff, John William Edmund (Klondyke) | |
72 | Nel, Pieter Albertus Ryno Otto (P.O.) | |
73 | Partridge, Joseph Edward Crawshay (Birdie) | |
74 | Brown, Charles Barker (Charlie) | |
75 | De Melker, Sydney Clarence (Syd) | |
76 | Ashley, Sydney (Syd) | |
77 | Gibbs, Egbert Albert Hornsby (Bertie) | |
78 | Currie, Clement (Clem) | |
79 | Metcalf, Henry Duke (Henry) | |
80 | Jackson, John Scafe (Jack) | |
81 | Crampton, George (George) | |
82 | Martheze, William Charles (Rajah) | |
83 | Carolin, Harold William (Paddy) | |
84 | Ferris, Hugh Herbert (Hugh) | |
85 | Loubser, Johannes Albertus (Bob) | |
86 | Hobson, Thomas Edward Carter (Tommy) | |
87 | Reid, Allan (Oupa) | |
88 | Roos, Paul Johannes (Paul) | |
89 | Anderson, John Winchester (Joe) | |
90 | Botha, Johannes Augustus (John) | |
91 | Burmeister, Arthur Richard Detlev (Arthur) | |
92 | Marsberg, Arthur Frederick W. (Artie) | |
93 | Stegmann, Antonie Christopher (Anton) | |
94 | Le Roux, Jacobus Samuel Raubenheimer (Japie) | |
95 | De Villiers, Henry Alexander (Boy) | |
96 | Hirsch, John Gauntlett (Jack) | |
97 | Jackson, Dirk Cloete (Mary) | |
98 | Maré, Dietlof Siegfried (Dietlof) | |
99 | Burger, William August George (Bingo) | |
100 | Brooks, Douglas (Cocky) | |
101 | Neill, William Alan (William) | |
102 | Daneel, Henry John (Pinkie) | |
103 | Le Roux, Petrus Abraham (Pietie) | |
104 | Brink, Daniel, Johannes (Koei) | |
105 | Morkel, William Somerset (Sommie) | |
106 | Morkel, Douglas Francis Theodore (Dougie) | |
107 | Reid, Hubert Gordon (later Botha-Reid) (Bert) | |
108 | Burdett, Adam Francis (Adam) | |
109 | Millar, William Alexander (Billy) | |
110 | Joubert, Stephanus Johannes (Steve) | |
111 | Marsberg, Peter Archibald (Archie) | |
112 | De Villiers, Dirk Isaac (Dirkie) | |
113 | Hahn, Carl Hugo Linsingen (Cocky) | |
114 | Luyt, Frederick Pieter (Freddie) | |
115 | Walker, Henry William (Henry) | |
116 | Crosby, Nicholas John (Nic) | |
117 | Riordan, Clifford Atherton (Cliff) | |
118 | Howe-Browne, Noel Richard Frank George (Noel) | |
119 | Davison, Peter Maxwell (Max) | |
120 | Williams, Arthur Ernest (Arthur) | |
121 | Allport, Percival Hugo (Percy) | |
122 | Luyt, Richard Robins (Dick) | |
123 | Mills, Walter James (Wally) | |
124 | Van Ryneveld, Reginald Clive Berrange (Clive) | |
125 | Moll, Tobias Mortimer (Toby) | |
126 | Roos, Gideon Daniel (Gideon) | |
127 | Lombard, Antonie Christoffel (Antonie) | |
128 | Morkel, William Henry (Boy) | |
129 | Reyneke, Hendrik Jacobus (Koot) | |
130 | Morkel, Pieter Gerhard (Gerhard) | |
131 | Meintjes, Jacobus Johannes (Cooper) | |
132 | Stegmann, Johannes Augustus (Jan) | |
133 | Van der Hoff, Adrian De la Rey (Apie) | |
134 | McHardy, Evelyn Edgar (Boetie) | |
135 | Wrentmore, Godfrey Maynard (Bai) | |
136 | Krige, Willem Adolf (Willie) | |
137 | Morkel, Jan Willem Hurter (Jacky) | |
138 | McCulloch, John Duncan (John) | |
139 | Immelman, Jacobus Hendrik (Jack) | |
140 | Shum, Ernest Hamilton (Baby) | |
141 | Van Vuuren, Thomas Frederik Jansen (Tom) | |
142 | Thompson, Gerald (Tommy) | |
143 | Knight, Arnold Sedgfield (Saturday) | |
144 | Cronjé, Stephanus Nicolaas (Fanie) | |
145 | Delaney, Edward Thomas Anthony (Ned) | |
146 | Ledger, Septimus Heyns (Sep) | |
147 | Louw, Louis Hofmeyer (Louis) | |
148 | Francis, Joseph Adrian Jooste (Joe) | |
149 | Braine, John Sidney (Jack) | |
150 | Luyt, John Douglas (John) | |
151 | De Villiers, Isaac Benjamin (I.B.) | |
152 | Van Heerden, Adriaan Jacobus (Attie) | |
153 | Zeller, William Charles (Bill) | |
154 | Weepner, John Sydney (Jackie) | |
155 | Morkel, Henry William (Henry) | |
156 | Sendin, William Daniel (Billy) | |
157 | Clarkson, Walter Arthur (Wally) | |
158 | Strauss, Sarel Stephanus Francois (Sarel) | |
159 | Meyer, Charles Du Plessis (Charlie) | |
160 | De Kock, Josias Servaas (Sas) | |
161 | Tindall, John Cristopher (Jackie) | |
162 | Michau, Johannes Petrus (Mannetjies) | |
163 | Townsend, William Henry (Taffy) | |
164 | Pienaar, Theodorus Barend (Theo) | |
165 | Ellis, Mervyn Centlivres (Mervyn) | |
166 | Du Plessis, Nicolaas Johannes (Nic) | |
167 | Van Rooyen, Gert Wilhelm (Tank) | |
168 | Michau, Jacobus Malan (Baby) | |
169 | Krüger, Theunis Lodewikus (Theuns) | |
170 | Walker, Alfred Percy (Alf) | |
171 | Morkel, Johannes Albertus (Royal) | |
172 | Mellish, Frank Whitmore (Frank) | |
173 | Morkel, Harry J. (Harry) | |
174 | Olivier, Josephinus Schimper (Fien) | |
175 | Siedle, Louis Basil (Jack) | |
176 | Mostert, Phillipus Jacobus (Phil) | |
177 | Scholtz, Hugo (Tokkie) | |
178 | Aucamp, Johannes (Hans) | |
179 | Albertyn, Pieter Kuyper (Pierre) | |
180 | Starke, Kenneth Thomas (Kenny) | |
181 | Osler, Benjamin Louwrens (Bennie) | |
182 | Myburgh, Willem Hendrik (Champion) | |
183 | Payn, Cecil (Bill) | |
184 | Van Druten, Nicolaas Jan Valkenburg (Jack) | |
185 | Bosman, Nicolaas Jacobus Smit (Nico) | |
186 | Bester, Johannes Jacobus Nicolaas (Jack) | |
187 | Truter, Dawid Roux (Pally) | |
188 | Slater, John Thornhill (Jack) | |
189 | Devine, Daunce (Dauncie) | |
190 | Vanderplank, Bertram Euctace (B.V.) | |
191 | La Grange, Joseph Barry (Paul) | |
192 | Prinsloo, Joachim Petrus (Boet) | |
193 | Osler, Stanley Gordon (Sharkey) | |
194 | Duffy, Bernard Andrew Addingbrooke (Bernie) | |
195 | De Villiers, Pierre du Plessis (Pierie) | |
196 | Van Wyk, Stefanus Petrus (S.P.) | |
197 | Daneel, George Murray (George) | |
198 | Pretorius, Nicolaas Francois (Nick) | |
199 | Nel, Philip Jacobus (Flip) | |
200 | Potgieter, Hendrik Johannes (Hennie) | |
201 | Tod, Neville Spencer (Jacko) | |
202 | Dobie, John Alfred Robert (John) | |
203 | Van der Westhuizen, Jacob Cloete (J.C.) | |
204 | Brand, Gerhard Hamilton (Gerry) | |
205 | De Jongh, Hermanus Paul Kruger (Manus) | |
206 | Rousseau, Willem Petrus (Willie) | |
207 | Louw, Matthys Michael (Boy) | |
208 | Du Toit, Andries Francois (A.F.) | |
209 | Oliver, John Francis (John) | |
210 | Van Niekerk, Jasper Albertus (Jock) | |
211 | Morkel, Pieter Krige (P.K.) | |
212 | Zimerman, Morris (Morris) | |
213 | Van der Westhuizen, Johannes Hermanus (Ponie) | |
214 | Venter, Floris Daniel (Floors) | |
215 | Gray, Bertram Geoffrey (Geoff) | |
216 | Waring, Frank Walter (Franky) | |
217 | White, James (Jimmy) | |
218 | Francis, Murray Godfred (Tiny) | |
219 | Craven, Daniel Hartman (Danie) | |
220 | Du Toit, Schalk Rabie (Schalk) | |
221 | Van der Merwe, Albertus Viljoen (Alvi) | |
222 | Louw, Stephanus Cornelius (Fanie) | |
223 | McDonald, Jacobus Andreas Joubert (André) | |
224 | Strachan, Lukas Cornelius (Louis) | |
225 | Bierman, Jacobus Nicolas (Nic) | |
226 | Kipling, Herbert George (Bert) | |
227 | Geere, Vernon (Manie) | |
228 | Bergh, Willem Ferdinand van Rheede van Oudtshoorn (Ferdie) |
|
229 | Forrest, Henry Martin (Skaap) | |
230 | Dold, John Biddulph (Jack) | |
231 | Williams, David Owen (Dai) | |
232 | Turner, Frederick George (Freddy) | |
233 | Gage, Jack Harvey (Jack) | |
234 | Froneman, Innes Lyndon (Fronie) | |
235 | D’Alton, George (George) | |
236 | Lyster, Patrick Joseph (Pat) | |
237 | Visser, Paul Jakobus (Paul) | |
238 | Nykamp, Johan Lourens (Joe) | |
239 | Hatting, Louis Botha (Lappies) | |
240 | Clark, Wilfred Harold Godfrey (Ginger) | |
241 | Smollan, Frederick Cecil (Fred) | |
242 | Reid, Bernard Charlton (Bunny) | |
243 | Apsey, John Travers (John) | |
244 | Broodryk, Jan Andreas (Tallie) | |
245 | Lawton, Alfred Dendy (Dandy) | |
246 | Babrow, Louis (Louis) | |
247 | Bester, Johannes Lodewyk Augustinus (Johnny) | |
248 | Hofmeyr, Servaas Roedolf (Koffie) | |
249 | Lochner, George Phillipus (Flappie) | |
250 | Van de Vyver, Daniel Ferdinand (Vandie) | |
251 | Harris, Terence Anthony (Tony) | |
252 | Bastard, William Eberhardt (Ebbo) | |
253 | Du Toit, Barend Abraham (Ben) | |
254 | Jennings, Cecil Bruce (C.B.) | |
255 | Lotz, Jan Willem (Jan) | |
256 | Martin, Henry James (Kalfie) | |
257 | Sherriff, Alfred Roger (Roger) | |
258 | Van den Berg, Mauritz Albertus (Mauritz) | |
259 | Van Reenen, George Lionel (George) | |
260 | Watt, Howard Hugh (Howard) | |
261 | De Wet, Pieter Jacobus (Piet) | |
262 | Smith, George Alfred Cary (George) | |
263 | Van der Schyff, Jack Henry (Jack) | |
264 | Marais, Franswa Pierre (Buks) | |
265 | Duvenage, Florus Petrus (Floors) | |
266 | Lategan, Marthinus Theunis (Tjol) | |
267 | Moss, Cecil (Cecil) | |
268 | Brewis, Johannes Daniel (Hannes) | |
269 | Wahl, Johannes Joubert (Ballie) | |
270 | Geffin, Aaron Okey (Okey) | |
271 | Jordaan, Rudolph Phillipus (Jorrie) | |
272 | Van Jaarsveld, Christoffel Jacobus (Hoppy) | |
273 | Van der Merwe, Barend Stephanus (Fiks) | |
274 | Koch, Henry Vercueil (Bubbles) | |
275 | Du Plessis, Felix (Felix) | |
276 | Strydom, Louis Jacobus (Ou-Boet) | |
277 | Muller, Hendrik Scholtz Vosloo (Hennie) | |
278 | Van Schoor, Ryk Arnoldus Mauritius (Ryk) | |
279 | Du Toit, Pieter Alfonso (Fonnie) | |
280 | Koch, August Christoffel (Chris) | |
281 | Du Rand, Jacobus Abraham (Salty) | |
282 | Geel, Philippus Johannes (Flip) | |
283 | Geraghty, Edwin Martin (Carrots) | |
284 | Malan, Pieter (Piet) | |
285 | Barnard, Willem Hendrik Minnaar (Willem) | |
286 | Kenyon, Basil John (Basil) | |
287 | Buchler, John Ulrich (Johnny) | |
288 | Keevy, Albert Charles (Jakkals) | |
289 | Ochse, Johann Karl (Chum) | |
290 | Saunders, Martin Johannes (Cowboy) | |
291 | Johnstone, Paul Geoffrey Allen (Paul) | |
292 | Sinclair, Desmond John (Des) | |
293 | Viviers (now Vivier), Stefanus Sebastian (Basie) | |
294 | Fry, Dennis James (Dennis) | |
295 | Oelofse, Johannes Stephanus Albertus (Hansie) | |
296 | Wessels, Pieter Wouter (Piet) | |
297 | Delport, Willem Hendrik (Willa) | |
298 | Bekker, Hendrik Petrus Jordaan (Jaap) | |
299 | Van der Ryst, Franz Engelbertus (Franz) | |
300 | Dinkelmann, Ernst Erich (Ernst) | |
301 | Pickard, Jan Albertus Jacobus (Jan) | |
302 | Dannhauser, Gerhard (Gert) | |
303 | Fry, Stephen Perry (Stephen) | |
304 | Van Wyk, Christiaan Johannes (Basie) | |
305 | Myburgh, Benjamin (Ben) | |
306 | Kirkpatrick, Alexander Ian (Ian) | |
307 | Hoffman, Richard Stephanus (Steve) | |
308 | Bekker, Rudolf Philippus (Dolf) | |
309 | Rossouw, Daniel Hendrik (Daantjie) | |
310 | Rens, Ignatius Johannes (Natie) | |
311 | Walker, Henry Newton (Harry) | |
312 | Swart, Josias Johannes Nicolaas (Sias) | |
313 | Briers, Theunis Petrus Daniel (Theuns) | |
314 | Van Vollenhoven, Karel Thomas (Tom) | |
315 | Ulyate, Clive Anthony (Clive) | |
316 | Gentles, Thomas Alexander (Tommy) | |
317 | Du Plooy, Abraham Johannes Jacobus (Amos) | |
318 | Kroon, Colin Maxwell (Colin) | |
319 | Claassen, Johannes Theodorus (Johan) | |
320 | Retief, Daniel Francois (Daan) | |
321 | Dryburgh, Royden Gladstone (Roy) | |
322 | Rosenberg, Wilfred (Wilf) | |
323 | Van der Merwe, Albertus Johannes (Bertus) | |
324 | Ackermann, Dawid Schalk Pienaar (Dawie) | |
325 | Strydom, Coenraad Frederik (Popeye) | |
326 | Lochner, George Phillip (Butch) | |
327 | Du Preez, Jan Gysbert Hermanus (Jan) | |
328 | Montini, Patrick Evan (Pat) | |
329 | Nel, Jeremy John (Jeremy) | |
330 | Howe, Bennett Frederick (Pee-Wee) | |
331 | Pfaff, Brian Desmond (Brian) | |
332 | Du Toit, Pieter Stephanus (Piet) | |
333 | Hanekom, Melt van der Spuy (Melt) | |
334 | De Nysschen, Christiaan Johannes (Chris) | |
335 | De Wilzem, Christiaan Johannes (Chris) | |
336 | Starke, Jacobus Joubert (James) | |
337 | Gerber, Michael Coenraad (Mickey) | |
338 | Prinsloo, Jan (Jan) | |
339 | Fourie, Willem Loftie (Loftie) | |
340 | Van Zyl, Gideon Hugo (Hugo) | |
341 | Pelser, Hendrik Jacobus Martin (Martin) | |
342 | Steenekamp, Johannes (Johan) | |
343 | Skene, Alan Leslie (Alan) | |
344 | Kaminer, Joseph (Joe) | |
345 | Malan, Gabriël Frederick (Abie) | |
346 | Schmidt, Louis Ulrich (Louis) | |
347 | Engelbrecht, Jan Pieter (Jannie) | |
348 | Gainsford, John Leslie (John) | |
349 | Twigge, Robert John (Robert) | |
350 | Stewart, David Alfred (Dave) | |
351 | Gericke, Frederick Wilhelm (Mannetjies) | |
352 | Holton, Douglas Norman (Dougie) | |
353 | Bekker, Marthinus Johannes (Martiens) | |
354 | Van Jaarsveldt, Desmond Charles (Des) | |
355 | Allen, Peter Brian (Peter) | |
356 | Hopwood, Douglas John (Doug) | |
357 | Van Zyl, Hendrik Jacobus (Hennie) | |
358 | Antelme, Joseph George Michel (Mike) | |
359 | Oxlee, Keith (Keith) | |
360 | Lockyear, Richard John (Dick) | |
361 | Malan, Avril Stéfan (Avril) | |
362 | Nel, Johannes Arnoldus (Lofty) | |
363 | Wilson, Lionel Geoffrey (Lionel) | |
364 | Kuhn, Stefanus Petrus (Fanie) | |
365 | Van der Merwe, Hendrik Stefanus (Stompie) | |
366 | Wentzel, Gideon Johannes (Giepie) | |
367 | Roux, Francois du Toit (Mannetjies) | |
368 | Van Niekerk, Benjamin Beukes (Bennie) | |
369 | Nimb, Charles Frederick (Charlie) | |
370 | Uys, Pieter de Waal (Piet) | |
371 | Myburgh, Johannes Lodewikus (Mof) | |
372 | Hill, Ronald Andrew (Ronnie) | |
373 | Van Zyl, Pieter Johannes (Piet) | |
374 | Botha, Johannes Petrus Frederick (Hannes) | |
375 | Du Preez, Frederick Christoffel Hendrik (Frik) | |
376 | Baard, Adriaan Pieter (Attie) | |
377 | Johns, Robert George (Bobby) | |
378 | Van Zyl, Barend Pieter (Ben-Piet) | |
379 | Greenwood, Colin Marius (Colin) | |
380 | Taylor, Ormond Bruce (Ormy) | |
381 | Wyness, Melville Richard Kenneth (Wang) | |
382 | De Villiers, Dawid Jacobus (Dawie) | |
383 | Bezuidenhout, Christiaan Esias (Chris) | |
384 | Cilliers, Gert Daniel (Gert) | |
385 | Truter, Jacobus Tredoux (Trix) | |
386 | Putter, Diederick Johannes (Dick) | |
387 | Bedford, Thomas Pleydell (Tommy) | |
388 | Riley, Norman Michael (Norman) | |
389 | Smith, Cornelius Michael (Nelie) | |
390 | Marais, Johannes Frederick Klopper (Hannes) | |
391 | Schoeman, Johan (Haas) | |
392 | Prinsloo, Josua (Poens) | |
393 | Dirksen, Cornelis Wilhelmus (Corra) | |
394 | Naudé, Jacobus Pieter (Tiny) | |
395 | Carelse, Gabriel (Gawie) | |
396 | Lawless, Michael John (Mike) | |
397 | Walton, Donald Cameron (Don) | |
398 | Mans, Wynand Jacobus (Wynand) | |
399 | Barnard, Johannes Hendrikus (Jannie) | |
400 | De Vos, Dirk Johannes Jacobus (Dirk) | |
401 | Neethling, Jacobus Burger (Tiny) | |
402 | Wessels, Johannes Wilhelmus (John) | |
403 | Suter, Melvyn Roy (Snowy) | |
404 | Conradie, Stephanus Christoffel (Faan) | |
405 | Mulder, Christoffel Gerhardus (Boet) | |
406 | Cronjé, Cornelis Johannes Claassen (Kerneels) | |
407 | Brynard, Gert Steenkamp (Gertjie) | |
408 | Nomis, Sydney Harold (Syd) | |
409 | MacDonald, Andrew William (Andy) | |
410 | Van Zyl, Christoffel Gert Petrus (Sakkie) | |
411 | Parker, Walter Hambly (Hambly) | |
412 | Botha, Pieter Hendrik (Piet) | |
413 | Goosen, Cornelius Petrus (Piet) | |
414 | Janson, Andrew (Andrew) | |
415 | Ellis, Jan Hendrik (Jan) | |
416 | Slabber, Louis Johannes (Louis) | |
417 | Olivier, Ebenhaezer (Eben) | |
418 | De Villiers, Henry Oswald (H.O.) | |
419 | Visagie, Petrus Jacobus (Piet) | |
420 | Kotzé, Gerrit Jacobus Maas (Gert) | |
421 | Pitzer, Gysbertus (Gys) | |
422 | Greyling, Pieter Johannes Frederik (Piet) | |
423 | De Waal, Albertus Nicolaas (Albie) | |
424 | Gould, Rodney Lloyd (Rodney) | |
425 | Lourens, Matthys Johannes (Thys) | |
426 | Roux, Ockert Antonie (Tonie) | |
427 | Menter, Martin Alan (Alan) | |
428 | Muller, Gert Hendrik (Gert) | |
429 | De Wet, André Eloff (André) | |
430 | Durand, Paul Jacobus (Paul) | |
431 | Grobler, Renier Niccolaas (Rysmier) | |
432 | Van der Watt, Andrew Edward (Andy) | |
433 | Van der Merwe, Johann Philmar (J.P.) | |
434 | Van der Schyff, Pieter Johannes (Johan) | |
435 | Potgieter, Ronald (Ronnie) | |
436 | Janse van Rensburg, Martin Coenraad (Martin) | |
437 | Van Deventer, Pieter Ignatius (Piet) | |
438 | Bates, Albert Jacobus (Albie) | |
439 | Jennings, Michael William (Mike) | |
440 | De Klerk, Izak Johannes (Sakkie) | |
441 | Cockrell, Charles Herbert (Charlie) | |
442 | Barnard, Robert William (Robbie) | |
443 | McCallum, Ian Duncan (Ian) | |
444 | Jansen, Joachim Scholtz (Joggie) | |
445 | Van Wyk, Jacobus Fredrick Beatrix (Piston) | |
446 | Spies, Johannes Jacobus (Johan) | |
447 | Cronje, Peter Arnold (Peter) | |
448 | Viljoen, Joachim Frederick (Joggie) | |
449 | Sauermann, Johannes Theodorus (Theo) | |
450 | Williams, Johannes Gerhardus (John) | |
451 | Viljoen, Johannes Theodorus (Hannes) | |
452 | Swanson, Peter Steven (Peter) | |
453 | Snyman, Dawid Stephan Lubbe (Dawie) | |
454 | Louw, Marthinus Johannes (Martiens) | |
455 | Du Plessis, Morné (Morné) | |
456 | Carlson, Raymond Allen (Ray) | |
457 | Bezuidenhout, Nicolaas Stephanus Erasmus (Niek) | |
458 | Du Plessis, Pieter George (Piet) | |
459 | Whipp, Peter John Milton (Peter) | |
460 | Oosthuizen, Jacob Johannes (Johan) | |
461 | Pope, Christopher Francis (Chris) | |
462 | McCallum, Roy James (Roy) | |
463 | Coetzee, Johannes Hermanus Hugo (Boland) | |
464 | De Klerk, Kevin Brian Henry (Kevin) | |
465 | Germishuys, Johannes Servaas (Gerrie) | |
466 | Snyman, Jacobus Cornelis Pauw (Jackie) | |
467 | Bosch, Gerald Raymond (Gerald) | |
468 | Bayvel, Paul Campbell Robertson (Paul) | |
469 | Frederickson, Cornelius Abraham (Dave) | |
470 | Macdonald, Dugald Alexander (Dugald) | |
471 | Vogel, Martin Leon (Leon) | |
472 | Schlebusch, Jan Johannes Jacobus (Jan) | |
473 | Sonnekus, Gerhardus Hermanus Hendrikus (Gerrie) | |
474 | Van Heerden, Johannes Lodewikus (Moaner) | |
475 | De Bruyn, Johan (Johan) | |
476 | Fourie, Theodorus Theunis (Polla) | |
477 | Kritzinger, Johannes Lodewyk (Klippies) | |
478 | Grobler, Cornelius Johannes (Kleintjie) | |
479 | Stander, Jacobus Casperus Johannes (Rampie) | |
480 | Robertson, Ian William (Ian) | |
481 | Fourie, Carel (Tossie) | |
482 | Stapelberg, Willem Pieter (Willem) | |
483 | Van Staden, Jacobus Adriaan (André) | |
484 | Van den Berg, Derek Sean (Derek) | |
485 | Bestbier, André (André) | |
486 | Cockrell, Robert James (Robert) | |
487 | Krantz, Eduard Friedrich Wilhelm (Edrich) | |
488 | Ras, Wouter Johannes De Wet (De Wet) | |
489 | Stofberg, Marthinus Theunis Steyn (Theuns) | |
490 | Strauss, Johan Hendrik Potgieter (Johan) | |
491 | Wagenaar, Christo (Christo) | |
492 | Froneman, Dirk Cornelius (Dirk) | |
493 | Potgieter, Hermanus Lambertus (Hermanus) | |
494 | Blair, Robert (Robbie) | |
495 | Wolmarans, Barend Johannes (Barry) | |
496 | Du Plessis, Daniel Coenraad (Daan) | |
497 | Veldsman, Pieter Eeden (Piet) | |
498 | Moolman, Louis Christiaan (Louis) | |
499 | Edwards, Peter (Pierre) | |
500 | Du Plessis, Willem (Willie) | |
501 | Mordt, Raymond Herman (Ray) | |
502 | Botha, Hendrik Egnatius (Naas) | |
503 | Du Plessis, Thomas Dannhauser (Tommy) | |
504 | Prentis, Richard Basil (Richard) | |
505 | Louw, Robert James (Rob) | |
506 | Pienaar, Zacharias Matheus Johannes (Gysie) | |
507 | Smith, David John (David) | |
508 | Serfontein, David Jacobus (Divan) | |
509 | Kahts, Wilhelm Julius Heinrich (Willie) | |
510 | Le Roux, Marthinus (Martiens) | |
511 | Burger, Matthys Boshoff (Thys) | |
512 | Malan, Ewoud (Ewoud) | |
513 | Cocks, Timothy Maxwell Delve (Tim) | |
514 | Gerber, Daniel Mattheus (Danie) | |
515 | Tobias, Errol George (Errol) | |
516 | Du Toit, Pieter Gerhardus (Hempies) | |
517 | Visser, Johan De Villiers (Div) | |
518 | Jansen, Eben-haéser (Eben) | |
519 | Claassen, Wynand (Wynand) | |
520 | Oosthuizen, Ockert Wessel (Ockie) | |
521 | Heunis, Johan Wilhelm (Johan) | |
522 | Botha, Daniel Sarel (Darius) | |
523 | Du Plessis, Carel Johan (Carel) | |
524 | Beck, Jacobus Johannes (Colin) | |
525 | Van Aswegen, Henning Jonathan (Henning) | |
526 | Van der Merwe, Phillip Rudolph (Flippie) | |
527 | Bekker, Hendrik Johannes (Hennie) | |
528 | Geldenhuys, Schalk Burger (Burger) | |
529 | Marais, Johannes Hendricus (Johan) | |
530 | Visagie, Gabriël Pieter (Gawie) | |
531 | Povey, Shaun Albert (Shaun) | |
532 | Villet, John Viviers (John) | |
533 | Williams, Avril Percy (Avril) | |
534 | Rogers, Christopher David (Chris) | |
535 | Burger, Schalk Willem Petrus (Schalk) | |
536 | Visagie, Rudolf Gerhardus (Rudi) | |
537 | Du Plessis, Michael Josias (Michael) | |
538 | Barnard, Anton Stefanus (Anton) | |
539 | Strauss, Jacobus Adriaan (Attie) | |
540 | Ferreira, Petrus Stephanus (Kulu) | |
541 | Mallett, Nicholas Vivian Haward (Nick) | |
542 | Reinach, Jacobus (Jaco) | |
543 | Ferreira, Christoffel (Christo) | |
544 | Schmidt, Ulrich Louis (Uli) | |
545 | Bartmann, Wahl Justice (Wahl) | |
546 | Smal, Gert Petrus (Gert) | |
547 | Breedt, Johannes Christoffel (Jannie) | |
548 | Wright, Garth Derick (Garth) | |
549 | Erasmus, Frans Stefanus (Frans) | |
550 | Kruger, Petrus Ebersohn (Piet) | |
551 | Müller, Helgard Lourens (Helgard) | |
552 | Burger, Jacobus Marthinus (Kobus) | |
553 | Knoetze, Francois (Faffa) | |
554 | Rodgers, Pieter Heinrich (Heinrich) | |
555 | Hugo, Daniel Pieter (Niel) | |
556 | Malan, Adolf Weich (Adolf) | |
557 | Joubert, André Johan (André) | |
558 | Van Rensburg, Jan Theodorus Jansen (Theo) | |
559 | Hendriks, Pieter (Pieter) | |
560 | Müller, Pieter Gysbert (Pieter) | |
561 | Small, James Terence (James) | |
562 | Du Preez, Robert James (Robert) | |
563 | Müller, Lodewyk Joseph Jurgens (Lood) | |
564 | Geldenhuys, Adri (Adri) | |
565 | MacDonald, Ian (Ian) | |
566 | Styger, Johannes Jakobus (Johan) | |
567 | Fuls, Heinrich Theodor (Heinrich) | |
568 | Hattingh, Hendrikus (Drikus) | |
