World Cup Results – 2019
Date | Status | Team | Score | Team | Score | Venue |
20/09/2019 | RWC | Japan | 30 | Russia | 10 | Tokyo Stadium |
21/09/2019 | RWC | Australia | 39 | Fiji | 21 | Sapporo Dome |
21/09/2019 | RWC | France | 23 | Argentina | 21 | Tokyo Stadium |
21/09/2019 | RWC | New Zealand | 23 | South Africa | 13 | Yokohama City |
22/09/2019 | RWC | Italy | 47 | Namibia | 22 | Higashiosaka City |
22/09/2019 | RWC | Ireland | 27 | Scotland | 3 | Yokohama City |
22/09/2019 | RWC | England | 35 | Tonga | 3 | Sapporo Dome |
23/09/2019 | RWC | Wales | 43 | Georgia | 14 | Toyota Stadium |
24/09/2019 | RWC | Russia | 9 | Samoa | 34 | Kumagaya Stadium |
25/09/2019 | RWC | Fiji | 27 | Uruguay | 30 | Kamaishi City |
26/09/2019 | RWC | Italy | 48 | Canada | 7 | Fukuoka City |
26/09/2019 | RWC | England | 45 | USA | 7 | Kobe City |
28/09/2019 | RWC | Argentina | 28 | Tonga | 12 | Higashiosaka City |
28/09/2019 | RWC | Japan | 19 | Ireland | 12 | Shizuoka Prefecture |
28/09/2019 | RWC | South Africa | 57 | Namibia | 3 | Toyota Stadium |
29/09/2019 | RWC | Australia | 25 | Wales | 29 | Tokyo Stadium |
29/09/2019 | RWC | Uruguay | 33 | Fiji | 7 | Kumagaya Stadium |
30/09/2019 | RWC | Scotland | 34 | Samoa | 0 | Kobe City |
02/10/2019 | RWC | France | 33 | USA | 9 | Fukuoka City |
02/10/2019 | RWC | New Zealand | 63 | Canada | 0 | Oita Stadium |
03/10/2019 | RWC | Georgia | 10 | Fiji | 45 | Higashiosaka City |
03/10/2019 | RWC | Ireland | 35 | Russia | 0 | Kobe City |
04/10/2019 | RWC | South Africa | 49 | Italy | 3 | Shizuoka Prefecture |
05/10/2019 | RWC | Australia | 45 | Uruguay | 10 | Oita Stadium |
05/10/2019 | RWC | England | 39 | Argentina | 10 | Tokyo Stadium |
05/10/2019 | RWC | Japan | 38 | Samoa | 19 | Toyota Stadium |
06/10/2019 | RWC | New Zealand | 71 | Namibia | 9 | Tokyo Stadium |
06/10/2019 | RWC | France | 23 | Tonga | 21 | Kumamoto Stadium |
08/10/2019 | RWC | South Africa | 66 | Canada | 7 | Kobe City |
09/10/2019 | RWC | Argentina | 47 | USA | 17 | Kumagaya City |
09/10/2019 | RWC | Scotland | 61 | Russia | 0 | Shizuoka Prefecture |
09/10/2019 | RWC | Wales | 29 | Fiji | 17 | Oita Stadium |
11/10/2019 | RWC | Australia | 27 | Georgia | 8 | Shizuoka Prefecture |
12/10/2019 | RWC | New Zealand | 0 | Italy | 0 | Toyota Stadium |
12/10/2019 | RWC | England | 0 | France | 0 | Yokohama City |
12/10/2019 | RWC | Ireland | 47 | Samoa | 5 | Fukuoka City |
13/10/2019 | RWC | Namibia | 0 | Canada | 0 | Kamaishi City |
13/10/2019 | RWC | USA | 19 | Tonga | 31 | Higashiosaka City |
13/10/2019 | RWC | Wales | 35 | Uruguay | 13 | Kumagaya City |
13/10/2019 | RWC | Japan | 28 | Scotland | 21 | Yokohama City |
19/10/2019 | RWC | England | 40 | Australia | 16 | Oita Stadium |
19/10/2019 | RWC | New Zealand | 46 | Ireland | 14 | Tokyo Stadium |
20/10/2019 | RWC | Wales | 20 | France | 19 | Oita Stadium |
20/10/2019 | RWC | Japan | 3 | South Africa | 26 | Tokyo Stadium |
26/10/2019 | RWC | England | 19 | New Zealand | 7 | Yokohama City |
27/10/2019 | RWC | Wales | 16 | South Africa | 19 | Yokohama City |
01/11/2019 | RWC | New Zealand | 40 | Wales | 17 | Tokyo Stadium |
02/11/2019 | RWC-Final | England | 12 | South Africa | 32 | Yokohama City |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design