Game # | Teams | Team | Jerseys # | Players Name | | Goals | Assists | Penaties | Own Goals | Yellow Card | Red Cards | Goals Total | YC Total | RC Total |
1 | UKZN v UFS | UKZN | 8 | Anele Nxumalo | | | | | | 1 | | | | |
Score | 0-1 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 0 | | | 0 | 1 | 0 | | | |
| | UFS | 11 | Sello Diphoko | | 1 | | | | | | | | |
| | | 5 | Thandolwethu Khoza | | | | | | 1 | | | | |
| | | 10 | Thabo Lesibe | | | 1 | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 1 | 1 | | 0 | 1 | 0 | 1 | 2 | 0 |
| | | | | | | | | | | | | | |
2 | Wits v VUT | Wits | 7 | Welcome Masemola | | 2 | | | | | | | | |
Score | 2-0 | | 19 | Mohammad Carrim | | | 1 | | | | | | | |
| | | 6 | Simangaliso Dlamini | | | | | | 1 | | | | |
| | | 21 | Ashley Sibisi | | | | | | 1 | | | | |
| | | 15 | Saluleko Mathonsi | | | | | | 1 | | | | |
| | | | | Totals | 2 | 1 | 0 | 0 | 3 | 0 | | | |
| | VUT | 13 | Abram Thotse | | | | | | 1 | | | | |
| | | 3 | Johannes Khumalo | | | | | | 1 | | | | |
| | | 2 | Charles Sikhosana | | | | | | 1 | | | | |
| | | 12 | Ntokzo Mgidi | | | | | | 2 | 1 | | | |
| | | 9 | Manuel Makae | | | | | | 1 | | | | |
| | | 15 | Thando Mnyakeni | | | | | | 1 | | | | |
| | | | | Totals | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 10 | 1 |
| | | | | | | | | | | | | | |
3 | TUT v TUKS | TUT | 2 | Tiego Mathebe | | 1 | | | | | | | | |
Score | 1-1 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 1 | 0 | 0 | 0 | 0 | 0 | | | |
| | TUKS | 4 | Blessing Mabasa | | 1 | | | | | | | | |
| | | 8 | Tshiamo Mokoena | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 1 | | | | 1 | 0 | 2 | 1 | 0 |
| | | | | | | | | | | | | | |
4 | NWU v UJ | NWU | 14 | Tshepiso Mahlangu | | 1 | | | | | | | | |
Score | 1-3 | | 18 | Tumelo Molubi | | | | | | 1 | | | | |
| | | 10 | Banele Hlophe | | | 1 | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 1 | 1 | 0 | 0 | 1 | 0 | | | |
| | UJ | 2 | Nkosinathi Sibiya | | 2 | | | | | | | | |
| | | 8 | Sanele Mhlungu | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 3 | 0 | | | 0 | 0 | 4 | 1 | 0 |
| | | | | Week 1 | 9 | 3 | 0 | 0 | 14 | 1 | 9 | 14 | 1 |
| | | | | Wk 1 | 3 | 3 | 0 | 0 | 14 | 1 | 9 | 14 | 1 |
Week 2 | | | | | | | | | | | | | | |
5 | TUT v VUT | TUT | 6 | Thuso Mlamla | | 1 | | | | | | | | |
Score | 2-4 | 2 | 7 | Philasanda Kubheka | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 2 | | | 0 | 0 | 0 | 2 | 0 | 0 |
| | VUT | 16 | Thulani Sibisi | | 3 | | | | | | | | |
| | 4 | 4 | Tebogo Lekaba (TUT) | OG | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 4 | | | 0 | 0 | 0 | 8 | 0 | 0 |
| | | | | | | | | | | | | | |
6 | UKZN v NWU | UKZN | 11 | Njabulo Mkhize | | | | | | 1 | | | | |
Score | 0-6 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 0 | | 0 | | 1 | 0 | 0 | 1 | 0 |
| | NWU | 10 | Banele Hlophe | | 4 | | | | | | | | |
| | | 1 | Katlego Tsotetsi | | 1 | | | | | | | | |
| | | 3 | Israel Matshane | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 6 | | 0 | | 0 | 0 | 6 | 1 | 0 |
| | | | | | | | | | | | | | |
7 | UFS v TUKS | UFS | 11 | Sello Diphoko | | 3 | | | | | | | | |
Score | 3-1 | | 24 | Obakeng Seekoei | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 3 | | | 0 | 1 | 0 | 3 | 1 | 0 |
| | TUKS | 9 | Alexander Stothard | | 1 | | | | 1 | | | | |
| | | 29 | Mathuane Selotola | | | | | | 1 | | | | |
| | | 4 | Blessing Mabasa | | | | | 1 | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | 1 | 2 | 0 | 4 | 3 | 0 |
| | | | | | | | | | | | | | |
8 | Wits v UJ | Wits | | | | | | | | | | | | |
Score | 1-1 | | 21 | Mthokozisi Sibisi | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 1 | | | 0 | 0 | 0 | 1 | 0 | 0 |
| | UJ | 8 | Sanele Mhlungu | | 1 | | | | | | | | |
| | | 6 | Advocate Mokwena | | | | | | 1 | | | | |
| | | 10 | Thulani Zandamela | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 1 | | | | 2 | 0 | 1 | 2 | 0 |
| | | | | | Wk 2 | | | | | | 25 | 8 | 0 |
| | | | | | Wk 1-2 | | | 1 | | | 34 | 22 | 1 |
Week 3 | | | | | | | | | | | | | | |
9 | UJ v UFS | UJ | 14 | Ngoanamello Rammala | | 1 | | | | | | | | |
Score | 1-0 | | 6 | Advocate Mokwena | | | | | | 1 | | | | |
| | | 10 | Thulani Zandamela | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | Totals | 1 | | | 0 | 2 | 0 | 1 | 2 | 0 |
| | UFS | 24 | Obakeng Seekoei | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 1 | 0 | 0 | 1 | 0 |
| | | | | | | | | | | | | | |
10 | TUKS v Wits | TUKS | 4 | Blessing Mabasa | | | | | | 1 | | | | |
Score | 2-1 | | 19 | Mnqobi Mhkizi | | | | | | 1 | | | | |
| | | 11 | Lebohang Montueli | | 1 | | | | | | | | |
| | | 14 | Nhlanhla Mabaso | | | | | | 1 | | | | |
| | | 29 | Mathuane Selotola | | 1 | | | | | | | | |
| | | | | | 2 | | | | 3 | 0 | 2 | 3 | 0 |
| | Wits | 15 | Saluleko Mathonsi | | | | | | 1 | | | | |
| | | 19 | Muhammad Carrim | | 1 | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | 0 | 2 | 0 | 1 | 2 | 0 |
| | VUT | | | | | | | | | | | | |
11 | VUT v UKZN | VUT | 16 | Thulani Sibisi | | 1 | | | | | | | | |
Score | 3-2 | | 12 | Ntokozo Mgidi | | 2 | | | | | | | | |
| | | 15 | Sifundo Nkosi | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 3 | | | | 1 | 0 | 3 | 1 | 0 |
| | UKZN | 20 | Siphelele Mbewana | | 1 | | | | | | | | |
| | | 21 | Mfundi Ngema | | 1 | | | | | | | | |
| | | 2 | Manqoba Mkhonza | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 2 | | | | 1 | 0 | 2 | 1 | 0 |
| | | | | | | | | | | | | | |
12 | NWU v TUT | NWU | 16 | Israel Matshane | | 1 | | | | | | | | |
Score | 2-0 | | 5 | Leseba Mahlong | | 1 | | | | | | | | |
| | | 12 | Bongani Taaibosch | | | | | | 1 | | | | |
| | | 10 | Banele Hlophe | | | | | | 1 | | | | |
| | | 21 | Katleho Tsotetsi | | | | | | | 1 | | | |
| | | | | | 2 | | | | 2 | 1 | | | |
| | TUT | 17 | Nthabeleleng Tshoba | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 1 | 1 | 0 | 1 | 1 |
| | | | | | Week 3 | | | | | | 9 | 11 | 1 |
| | | | | | Wk 1-3 | | | 0 | | | 43 | 33 | 2 |
Week 4 | | | | | | | | | | | | | | |
13 | VUT v TUKS | VUT | | | | | | | | | | | | |
Score | 0-1 | 0 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | TUKS | 13 | Conor Keylock | | 1 | | | | | | | | |
| | 1 | 4 | Blessing Mabasa | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 1 | 0 | 1 | 1 | 0 |
| | | | | | | | | | | | | | |
14 | UKZN v UJ | UKZN | 16 | Mongezi Ngcwangu | | | | | | 1 | | | | |
Score | 0-2 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | 0 | | 1 | 0 | 0 | 1 | 0 |
| | UJ | 4 | Nkosinathi Sibiya | | 1 | | | | | | | | |
| | | 18 | Tumelo Molubi | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 2 | | | | 0 | 0 | 2 | 0 | 0 |
| | | | | | | | | | | | | | |
15 | UFS v NWU | UFS | | | | | | | | | | | | |
Score | 0-0 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | NWU | 22 | Lesego Motsepe | | | | 1 | | 1 | | | | |
| | | 12 | Bongani Taaibosch | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 2 | 0 | 0 | 2 | 0 |
| | | | | | | | | | | | | | |
16 | TUT v Wits | TUT | 4 | Tebogo Lekaba | | 1 | | | | | | | | |
Score | 2-1 | | 14 | Boitumelo Mosupyoe | | | | | | 1 | | | | |
| | | 10 | Tumelo Hope Moeng | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 2 | | | | 1 | 0 | 2 | 1 | 0 |
| | Wits | 21 | Mthokozisi Sibisi | | 1 | | | | 1 | | | | |
| | | 5 | Kal Laing | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 2 | 0 | 1 | 2 | 0 |
| | | | | | Week 4 | | | 0 | | | 6 | 7 | 0 |
| | | | | | Wk 1-4 | | | 0 | | | 49 | 40 | 2 |
Week 5 | | | | | | | | | | | | | | |
17 | Wits v UKZN | Wits | 21 | Mthokozisi Sibisi | | 1 | | | | | | | | |
Score | Score | 4 | 7 | Welcome Masemola | | 1 | | | | | | | | |
15h00 | | | 15 | Saluleko Mathonsi | | 1 | | | | | | | | |
| | | 23 | Clinton Mphahlele | | 1 | | | | | | | | |
| | | 27 | Phelelani Mavuso | | | | | | 1 | | | | |
| | | 11 | Biko Sibande | | | | | | 1 | | | | |
| | | 8 | Bokang Tlali | | | | | | 1 | | | | |
| | | | | | 4 | | | | 3 | 0 | 4 | 3 | 0 |
| | UKZN | 5 | Nkululeko Dlamini | | 1 | | | | | | | | |
| Score | 1 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 0 | 0 | 1 | 0 | 0 |
| | | | | | | | | | | | | | |
18 | UFS v TUT | UFS | | | | | | | | | | | | |
Score | Score | 1 | 10 | Thabo Lesibe | | | | | | | | | | |
14h00 | | | 11 | Sello Diphoko | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 0 | 0 | 1 | 0 | 0 |
| | TUT | 26 | Sanele Nene | | | | | | 1 | | | | |
| Score | 1 | 4 | Tebogo Lekaba | | | | | | | | | | |
| | | 6 | Thuso Mlamla | | | | | | 1 | | | | |
| | | 27 | Tshepiso Mnisi | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 2 | 0 | 1 | 2 | 0 |
| | | | | | | | | | | | | | |
19 | UJ v TUKS | UJ | | | | | | | | | | | | |
Score | Score | 0 | 15 | Neo Lebopa | | | | | | 1 | | | | |
16h00 | | | 4 | Stephen Lebese | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 2 | 0 | 0 | 2 | 0 |
| | TUKS | 4 | Blessing Mabasa | | | | | | 1 | | | | |
| Score | 0 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 1 | 0 | 0 | 1 | 0 |
| | | | | | | | | | | | | | |
20 | NWU v VUT | NWU | 12 | Bongani Taaibosch | | | | | | 1 | | | | |
Score | Score | 0 | 9 | Adam Fynn | | | | | | 1 | | | | |
18h00 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 2 | 0 | 0 | 2 | 0 |
| | VUT | 3 | Johannes Khumalo | | | | | | 1 | | | | |
| Score | 0 | 12 | Ntokozo Mgidi | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 2 | 0 | 0 | 2 | 0 |
| | | | | | Week 5 | | | 0 | | | 7 | 12 | 0 |
| | | | | | Wk 1-5 | | | 0 | | | 56 | 52 | 2 |
Week 6 | | | | | | | | | | | | | | |
21 | TUT v UJ | TUT | 18 | Victor Maganye | | 1 | | | | | | | | |
Score | | 1 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 0 | 0 | 1 | 0 | 0 |
| | UJ | | | | | | | | | | | | |
| | 0 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
22 | NWU v Wits | NWU | | | | | | | | | | | | |
Score | | 0 | 23 | Kutlwalo Mothapa | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 1 | 0 | 0 | 1 | 0 |
| | Wits | 22 | Bradley Mongwe | | | | | | 1 | | | | |
| | 2 | 2 | Mathew Welgemoed | | | | | | 1 | | | | |
| | | 17 | Wendelle Martin | | | | | | 1 | | | | |
| | | 11 | Biko Sibande | | 1 | | | | | | | | |
| | | 25 | Leonardo Brown | | | | | | 1 | | | | |
| | | 7 | Welcome Masemola | | 1 | | | | | | | | |
| | | | | | 2 | | | | 4 | 0 | 2 | 4 | 0 |
| | | | | | | | | | | | | | |
23 | VUT v UFS | VUT | 12 | Ntokozo Mgidi | | 1 | | | | | | | | |
Score | | 2 | 15 | Happyman Mogomotsi | | | | | | 1 | | | | |
| | | 18 | Thapelo Bodiba | | | | | | 1 | | | | |
| | | 2 | Charles Sikhosana | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 2 | | | | 2 | 0 | 2 | 2 | 0 |
| | UFS | 12 | Kamogelo Macholo | | 1 | | | | | | | | |
| | 2 | 20 | Arlonso Diedricks | | 1 | | | | | | | | |
| | | 5 | Thandolwethu Khoza | | | | | | 1 | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 2 | | | | 1 | 0 | 2 | 1 | 0 |
| | | | | | | | | | | | | | |
24 | TUKS v UKZN | TUKS | 13 | Conor Keylock | | 1 | | | | | | | | |
Score | | 1 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 0 | 0 | 1 | 0 | 0 |
| | UKZN | 16 | Mongezi Ngcwangu | | | | | | | 1 | | | |
| | 0 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 1 | 0 | 0 | 1 |
| | | | | | Week 6 | | | 0 | | | 8 | 8 | 1 |
| | | | | | Wk 1-6 | | | 0 | | | 64 | 60 | 3 |
Week 7 | | | | | | | | | | | | | | |
25 | UJ v VUT | UJ | 2 | Nkosinathi Sibiya | | 1 | | | | | | | | |
Score | | 5 | 9 | Tristan Nikitaridis | | 2 | | | | | | | | |
| | | 3 | Pogiso Mabote | | 1 | | | | | | | | |
| | | 21 | Ntokozo Dludlu | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 5 | | | | 0 | 0 | 5 | 0 | 0 |
| | VUT | 4 | Sibusiso Mokondo | | 1 | | | | | | | | |
| | 3 | 16 | Thulani Sibisi | | 1 | | | | | | | | |
| | | 8 | Thando Mnyakeni | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 3 | | | | 0 | 0 | 3 | 0 | 0 |
| | | | | | | | | | | | | | |
26 | TUKS v NWU | TUKS | 14 | Nhlanhla Mabaso | | 1 | | 1 | | | | | | |
Score | | 2 | 29 | Mathuane Selotola | | 1 | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 2 | | | | 0 | 0 | 2 | 0 | 0 |
| | NWU | 10 | Banele Hlophe | | 1 | | 1 | | | | | | |
| | 1 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | | | 1 | | |
| | | | | | | | | | | | | | |
27 | UFS v Wits | UFS | 20 | Arlonso Diedricks | | 1 | | | | | | | | |
Score | | 1 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 0 | 0 | 1 | 0 | 0 |
| | Wits | | | | | | | | | | | | |
| | 0 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
28 | TUT v UKZN | TUT | 27 | Tshepiso Mnisi | | 1 | | | | | | | | |
Score | | 2 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 1 | | | | 0 | 0 | 1 | 0 | 0 |
| | UKZN | | | | | | | | | | | | |
| | 0 | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | Week 7 | | | 0 | | | 13 | 0 | 0 |
| | | | | | Wk 1-7 | | | 0 | | | 77 | 60 | 3 |
SEMI'S | | | | | | | | | | | | | | |
29 | | | | | | | | | | | | | | |
Score | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
30 | | | | | | | | | | | | | | |
Score | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | SEMI'S | | | 0 | | | 0 | 0 | 0 |
| | | | | | Wk1-8 | | | 0 | | | 77 | 60 | 3 |
FINAL | | | | | | | | | | | | | | |
31 | | | | | | | | | | | | | | |
Score | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | 0 | | | | 0 | 0 | 0 | 0 | 0 |
| | | | | | FINAL | | | 0 | | | 0 | 0 | 0 |
| | | | | | Wk 1-9 | | | 0 | | | 77 | 60 | 3 |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design