Week 1 | | | | | | | | | | | | | | | | | | | |
UFS v UWC | Teams | NWU | | UJ | | UFS | | CUT | | UWC | | TUKS | | TUT | | UKZN | | | |
3-2 | Goals | For | Against | For | Against | For | Against | For | Against | For | Against | For | Against | For | Against | For | Against | | |
TUKS v TUT | Week 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | | |
0-1 | Week 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | | |
CUT v UJ | Week 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | | |
0-1 | Week 4 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | |
NWU v UKZN | Week 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | | |
2-1 | Week 6 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | | |
Week 2 | Week 7 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | FOR | AGAINST |
UKZN v CUT | Semi | 1 | 0 | | | | | | | 0 | 1 | 1 | 1 | 1 | 1 | | | | |
1-3 | Final | 1 | 0 | | | | | | | | | | | 0 | 1 | | | | |
UJ v TUT | Totals | 11 | 8 | 9 | 9 | 8 | 7 | 6 | 10 | 15 | 11 | 10 | 9 | 11 | 8 | 5 | 13 | 75 | 75 |
0-2 | Week 1 | Kagiso Ramadivhane | | Alan Titi Mabuza | | Nelson Chauke | | Thabo Samuel | | Ryan Ramandh | | Giovanni Idi | | Sikhumbuzo Ncube | | Thandlwakhe Radebe | | | |
TUKS v UWC | Week 2 | Kagiso Ramadivhane | | Alan Titi Mabuza | | Nelson Chauke | | Thabo Samuel | | Ryan Ramandh | | Giovanni Idi | | Sikhumbuzo Ncube | | Thandlwakhe Radebe | | | |
2-1 | Week 3 | Kagiso Ramadivhane | | Alan Titi Mabuza | | Nelson Chauke | | Thabo Samuel | | Ryan Ramandh | | Giovanni Idi | | Sikhumbuzo Ncube | | Thandlwakhe Radebe | | | |
NWU v UFS | Week 4 | Luzuko Jevuka | | Alan Titi Mabuza | | Nelson Chauke | | Thabo Samuel | | Ryan Ramandh | | Giovanni Idi | | Sikhumbuzo Ncube | | Banele Kubeka | | | |
1-1 | Week 5 | Luzuko Jevuka | | Alan Titi Mabuza | | Nelson Chauke | | Thabo Samuel | | Aiden Leak | | Giovanni Idi | | Sikhumbuzo Ncube | | Banele Kubeka | | | |
Week 3 | Week 6 | Luzuko Jevuka | | Alan Titi Mabuza | | Nelson Chauke | | Thabo Samuel | | Aiden Leak | | Giovanni Idi | | Sikhumbuzo Ncube | | Thandlwakhe Radebe | | | |
TUT v NWU | Week 7 | Luzuko Jevuka | | Alan Titi Mabuza | | Nelson Chauke | | Thabo Samuel | | Aiden Leak | | Giovanni Idi | | Sikhumbuzo Ncube | | Thandlwakhe Radebe | | | |
2-1 | Week 8 | Luzuko Jevuka | | | | | | | | Aiden Leak | | Giovanni Idi | | Sikhumbuzo Ncube | | | | | |
TUKS v UJ | Week 9 | Luzuko Jevuka | | | | | | | | | | | | Sikhumbuzo Ncube | | | | | |
0-4 | | | | | | | | | | | | | | | | | | | |
UWC v CUT | | | | | | | | | | | | | | | | | | | |
2-0 | | | | | | | | | | | | | | | | | | | |
UFS v UKZN | | | | | | | | | | | | | | | | | | | |
0-0 | | | | | | | | | | | | | | | | | | | |
Week 4 | | | | | | | | | | | | | | | | | | | |
CUT v UFS | | | | | | | | | | | | | | | | | | | |
2-0 | | | | | | | | | | | | | | | | | | | |
NWU v TUKS | | | | | | | | | | | | | | | | | | | |
1-1 | | | | | | | | | | | | | | | | | | | |
UKZN v TUT | | | | | | | | | | | | | | | | | | | |
1-1 | | | | | | | | | | | | | | | | | | | |
UJ v UWC | | | | | | | | | | | | | | | | | | | |
2-2 | | | | | | | | | | | | | | | | | | | |
Week 5 | | | | | | | | | | | | | | | | | | | |
UWC v UKZN | | | | | | | | | | | | | | | | | | | |
3-0 | | | | | | | | | | | | | | | | | | | |
UJ v NWU | | | | | | | | | | | | | | | | | | | |
0-1 | | | | | | | | | | | | | | | | | | | |
UFS v TUT | | | | | | | | | | | | | | | | | | | |
2-0 | | | | | | | | | | | | | | | | | | | |
TUKS v CUT | | | | | | | | | | | | | | | | | | | |
2-1 | | | | | | | | | | | | | | | | | | | |
Week 6 | | | | | | | | | | | | | | | | | | | |
UWC v TUT | | | | | | | | | | | | | | | | | | | |
2-1 | | | | | | | | | | | | | | | | | | | |
NWU v CUT | | | | | | | | | | | | | | | | | | | |
1-0 | | | | | | | | | | | | | | | | | | | |
UFS v UJ | | | | | | | | | | | | | | | | | | | |
2-1 | | | | | | | | | | | | | | | | | | | |
UKZN v TUKS | | | | | | | | | | | | | | | | | | | |
0-3 | | | | | | | | | | | | | | | | | | | |
Week 7 | | | | | | | | | | | | | | | | | | | |
TUKS v UFS | | | | | | | | | | | | | | | | | | | |
1-0 | | | | | | | | | | | | | | | | | | | |
UJ v UKZN | | | | | | | | | | | | | | | | | | | |
1-2 | | | | | | | | | | | | | | | | | | | |
CUT v TUT | | | | | | | | | | | | | | | | | | | |
0-3 | | | | | | | | | | | | | | | | | | | |
UWC v NWU | | | | | | | | | | | | | | | | | | | |
3-2 | | | | | | | | | | | | | | | | | | | |
Week 8 | | | | | | | | | | | | | | | | | | | |
UWC v NWU | | | | | | | | | | | | | | | | | | | |
0-1 | | | | | | | | | | | | | | | | | | | |
TUT v TUKS | | | | | | | | | | | | | | | | | | | |
1-1 (3-2) | | | | | | | | | | | | | | | | | | | |
Week 9 | | | | | | | | | | | | | | | | | | | |
TUT vs NWU | | | | | | | | | | | | | | | | | | | |
0-1 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design