Event | Wits | UWC | UJ | UCT | TUKS | Shimlas | NWU | NMU | Maties | CUT | Totals | Totals Points | Total Points |
Tries (Normal) | 23 | 24 | 30 | 35 | 35 | 50 | 30 | 20 | 38 | 27 | 312 | 1560 | 7800 |
Tries POP | 36 | 71 | 49 | 18 | 63 | 78 | 42 | 42 | 63 | 23 | 485 | 3395 | 23765 |
Penalty Tries | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Conversions | 18 | 27 | 31 | 32 | 27 | 39 | 24 | 18 | 31 | 20 | 267 | 534 | 1068 |
Penalties | 16 | 3 | 10 | 1 | 15 | 1 | 8 | 6 | 27 | 4 | 91 | 273 | 819 |
Drop Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow Cards | 2 | 6 | 3 | 7 | 5 | 7 | 1 | 6 | 4 | 6 | 47 | | |
Red Cards | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | | |
Totals | 99 | 133 | 124 | 93 | 146 | 178 | 107 | 92 | 164 | 83 | 1211 | 5762 | 33452 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Wits | UWC | UJ | UCT | TUKS | Shimlas | NWU | NMU | Maties | CUT | TOTALS | SUMMARY | |
W/N | 95 | 53 | 49 | 91 | 136 | 114 | 115 | 67 | 128 | 73 | 921 | White | 1024 |
B/N | 81 | 31 | 96 | 55 | 48 | 72 | 43 | 64 | 59 | 47 | 596 | Black | 665 |
C/N | 9 | 101 | 22 | 59 | 37 | 8 | 49 | 44 | 51 | 40 | 420 | Coloured | 504 |
I/N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Indian | 0 |
W/Y | 8 | 2 | 18 | 8 | 7 | 12 | 0 | 6 | 3 | 39 | 103 | | |
B/Y | 5 | 8 | 12 | 0 | 0 | 10 | 0 | 26 | 0 | 8 | 69 | | |
C/Y | 9 | 12 | 0 | 17 | 25 | 10 | 0 | 0 | 11 | 0 | 84 | | |
I/Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Total | 207 | 207 | 197 | 230 | 253 | 226 | 207 | 207 | 252 | 207 | 1986 | | 2193 |
Total | | | | | | | | | | | | | |
White | 103 | 55 | 67 | 99 | 143 | 126 | 115 | 73 | 131 | 112 | 1024 | | |
Black | 86 | 39 | 108 | 55 | 48 | 82 | 43 | 90 | 59 | 55 | 665 | | |
Coloured | 18 | 113 | 22 | 76 | 62 | 18 | 49 | 44 | 62 | 40 | 504 | | |
Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
VC | | VS | | YG | | TOTALS | | | | | | | |
White | 1024 | White | 1024 | White | 594 | 2048 | | | | | | | |
Black | 665 | Black | 665 | Black | 381 | 1330 | | | | | | | |
Coloured | 504 | Coloured | 504 | Coloured | 295 | 1008 | | | | | | | |
Indian | 0 | Indian | 0 | Indian | 23 | 0 | | | | | | | |
| 2193 | | 2193 | | 1293 | 4386 | | | | | | | |
Best viewed in 1024 x 768 or better
Custom website creation by The Computer Guy Web Design